| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Flexi Cap Fund (IDCW) | 01-Apr-2026 | 145.57 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund (G) | 31-Mar-2026 | 363.18 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund (IDCW-D) | 31-Mar-2026 | 100.43 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund (IDCW-W) | 31-Mar-2026 | 101.16 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund-Direct (G) | 31-Mar-2026 | 373.83 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund-Direct (IDCW-D) | 31-Mar-2026 | 100.12 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund-Direct (IDCW-W) | 31-Mar-2026 | 101.23 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund-Retail (G) | 31-Mar-2026 | 525.29 | 0.00 | 0.00 |
| Aditya Birla SL Floating Rate Fund-Retail (IDCW-W) | 31-Mar-2026 | 101.29 | 0.00 | 0.00 |
| Aditya Birla SL FMP - Series UT - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |




