| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Short Term Fund (IDCW) | 24-Apr-2026 | 12.07 | 0.00 | 0.00 |
| DSP Short Term Fund (IDCW-M) | 24-Apr-2026 | 11.62 | 0.00 | 0.00 |
| DSP Short Term Fund (IDCW-W) | 24-Apr-2026 | 10.18 | 0.00 | 0.00 |
| DSP Silver ETF | 24-Apr-2026 | 230.56 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Direct (G) | 24-Apr-2026 | 24.78 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 24-Apr-2026 | 24.78 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (G) | 24-Apr-2026 | 24.68 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (IDCW) | 24-Apr-2026 | 24.68 | 0.00 | 0.00 |
| DSP Small Cap Fund - Direct (G) | 24-Apr-2026 | 221.73 | 0.00 | 0.00 |
| DSP Small Cap Fund - Direct (IDCW) | 24-Apr-2026 | 60.86 | 0.00 | 0.00 |




