| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Low Duration Fund (IDCW-M) | 24-Apr-2026 | 10.72 | 0.00 | 0.00 |
| DSP Low Duration Fund (IDCW-Q) | 24-Apr-2026 | 10.89 | 0.00 | 0.00 |
| DSP Low Duration Fund (IDCW-W) | 24-Apr-2026 | 10.13 | 0.00 | 0.00 |
| DSP Midcap Fund - Direct (G) | 24-Apr-2026 | 165.47 | 0.00 | 0.00 |
| DSP Midcap Fund - Direct (IDCW) | 24-Apr-2026 | 66.08 | 0.00 | 0.00 |
| DSP Midcap Fund (G) | 24-Apr-2026 | 147.74 | 0.00 | 0.00 |
| DSP Midcap Fund (IDCW) | 24-Apr-2026 | 28.14 | 0.00 | 0.00 |
| DSP MSCI India ETF | 24-Apr-2026 | 28.87 | 0.00 | 0.00 |
| DSP Multi Asset Allocation Fund - Direct (G) | 24-Apr-2026 | 16.44 | 0.00 | 0.00 |
| DSP Multi Asset Allocation Fund - Direct (IDCW) | 24-Apr-2026 | 15.65 | 0.00 | 0.00 |




