| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Ultra Short Duration Fund (G) | 06-Apr-2026 | 3,297.96 | 0.00 | 0.00 |
| Bank of India Ultra Short Duration Fund (IDCW-D) | 06-Apr-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Ultra Short Duration Fund (IDCW-W) | 06-Apr-2026 | 1,006.25 | 0.00 | 0.00 |
| Bank of India Ultra Short Duration Fund-Direct (IDCW-D) | 06-Apr-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Ultra Short Duration Fund-Direct (IDCW-W) | 06-Apr-2026 | 1,006.33 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (G) | 06-Apr-2026 | 26.21 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | 06-Apr-2026 | 14.87 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) | 06-Apr-2026 | 30.31 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) | 06-Apr-2026 | 17.17 | 0.00 | 0.00 |
| Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | 02-Apr-2026 | 15.38 | 0.00 | 0.00 |




