| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Large Cap Fund - Direct (IDCW) | 02-Apr-2026 | 16.01 | 0.00 | 0.00 |
| Bank of India Large Cap Fund - Regular (G) | 02-Apr-2026 | 15.08 | 0.00 | 0.00 |
| Bank of India Large Cap Fund - Regular (IDCW) | 02-Apr-2026 | 15.08 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (G) | 02-Apr-2026 | 3,178.06 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-D) | 02-Apr-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-W) | 02-Apr-2026 | 1,006.62 | 0.00 | 0.00 |
| Bank of India Liquid Fund (G) | 02-Apr-2026 | 3,145.92 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-D) | 02-Apr-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-W) | 02-Apr-2026 | 1,006.62 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (G) | 02-Apr-2026 | 56.20 | 0.00 | 0.00 |




