scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Banking and PSU Fund - Direct (IDCW-Q) 06-Apr-2026 10.92 0.00 0.00
Bandhan Banking and PSU Fund (G) 06-Apr-2026 25.41 0.00 0.00
Bandhan Banking and PSU Fund (IDCW) 06-Apr-2026 13.72 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-A) 06-Apr-2026 11.05 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-D) 06-Apr-2026 10.86 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-F) 06-Apr-2026 10.59 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-M) 06-Apr-2026 10.66 0.00 0.00
Bandhan Banking and PSU Fund (IDCW-Q) 06-Apr-2026 10.82 0.00 0.00
Bandhan BSE Healthcare Index Fund - Direct (G) 06-Apr-2026 9.58 0.00 0.00
Bandhan BSE Healthcare Index Fund - Regular (G) 06-Apr-2026 9.46 0.00 0.00