| Date | Headline |
|---|---|
| [24-Mar-26 09:28] | Tata AIA Life Introduces Three ULIP Funds Focused on Innovation & Global Technology |
| [19-Mar-26 09:39] | HDFC Life Insurance Allocates Shares to Employees under ESOP Scheme |
| [18-Mar-26 09:27] | SBI Life Allots 75,325 Equity Shares under 'Employee Stock Option Scheme 2018' |
| [14-Mar-26 09:31] | Shriram Life Targets 20% Growth in FY26 Despite Regulatory Changes: CEO |
| [10-Mar-26 09:52] | Life Insurers' New business premium rose 18% in February |
| [04-Feb-26 10:05] | Bharti AXA Life Joins Hands with Equitas Small Finance Bank for Bancassurance Partnership |
| [10-Sep-25 09:50] | Life Insurers' New Premiums Rise 6.2% with Private players leads |
| [02-Sep-25 09:44] | Ajay Seth Appointed as IRDAI Chairman After a 5-Month Hiatus |
| [19-Aug-25 11:14] | Tata AIA Life unveils its new fund Momentum 50 Index Fund |
| [09-Aug-25 09:50] | Life insurers' new business premium rose 22% to Rs 38,958 crore in July |



