| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| 534741 | Virtual Global Virtual Global Education Ltd | 06-Apr-2026 | Inter-alia, to consider and approve the following businesses: 1. To consider and approve the appointment of KMP. 2. To consider and approve the Extra-Ordinary General Meeting ("EGM") Notice to seek approval of the shareholders for regularization of additional directors. 3. To consider and approve the appointment of NSDL for conducting remote E-voting. 4. To consider and approve the appointment of M/s Chandan J & Associates (M. No. A62350, CP: 27629) as Scrutinizer for conducting E-voting for Postal Ballot. 5. Any other matters with the permission of the chair. |
| 539224 | HCKK Ventures HCKK Ventures Ltd | 06-Apr-2026 | HCKK Ventures Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/04/2026 inter alia to consider and approve This is to inform you that the meeting of the Board of Directors of the Company is scheduled to be held on Monday 06th April 2026 to consider and transact the following businesses: 1. To approve the appointment of Mr. Ravikant Ramesh Sawaal as a Managing Director cum CEO of the Company subject to approval of Members in the ensuing General Meeting; 2. Any other matter with the permission of Chair with the consent of a majority of the Directors present in the Meeting including include at least one Independent Director. |
| 543910 | AVG Logistics AVG Logistics Ltd | 06-Apr-2026 | AVG Logistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/04/2026 inter alia to consider and approve the proposal for raising funds by way of issue of one or more instruments including Equity Shares Convertible Warrants or other Securities through Right issue Preferential Issue Private Placements or any other methods or combination thereof as may be permitted under applicable laws subject to such regulatory/statutory approvals as may be required and deemed appropriate by the Company. To consider Fund Raising |
| 531997 | IKOMA Technologies IKOMA Technologies Limited | 06-Apr-2026 | Quarterly Results & Inter alia, to consider and approve inter alia, the following agendas: 1. Raising of funds by way of issuance of equity shares or any other eligible securities ("Securities") through permissible modes, including but not limited to a private placement, right issue, a qualified institutions placement, preferential issue, or any other method or combination of methods as may be permitted under applicable laws, subject to such regulatory/statutory approvals as may be required and the approval of shareholders of the Company 2. The Unaudited Financial Results (Standalone) of the Company for the quarter ended 31st December, 2025. 3. Any other items as may be decided by the Board of Directors of the Company |
| 526839 | Shelter Infra Shelter Infra Projects Ltd | 06-Apr-2026 | Shelter Infra Projects Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/04/2026 ,inter alia, to consider and approve The Board shall take note of discussion with statutory Auditors regarding Audit Strategy, Risk Assessment, Internal Financial Controls, Auditor''s Independence and Compliance with laws pursuant to NFRA Circular dated 7th January, 2026. |
| 524804 | Aurobindo Pharma Aurobindo Pharma Ltd | 06-Apr-2026 | To consider buyback for equity shares |
| 512608 | Bhandari Hosiery Bhandari Hosiery Exports Ltd | 06-Apr-2026 | Bhandari Hosiery Exports Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/04/2026 inter alia to consider and approve the modification in the utilization of funds raised through Rights Issue recently concluded in lieu of under subscription of the issue. |
| 513575 | Sterling Powerg. Sterling Powergensys Ltd | 06-Apr-2026 | Quarterly Results |
| 531723 | GACM Tech GACM Technologies Ltd | 07-Apr-2026 | GACM Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/04/2026 inter alia to consider and approve the proposal of raising of funds by issuance of equity shares / convertible bonds / debentures / warrants / preference shares / Foreign Currency Convertible Bonds (FCCBs)/ and/or any other equity linked securities (Securities") |
| 530889 | Alka India Alka India Ltd | 07-Apr-2026 | Quarterly Results & Audited Results & Final Dividend & Bonus issue |



