| Summary Info | |
|---|---|
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Balanced Advantage Fund (G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 15-Mar-00 |
| Fund Manager | Mohit Sharma |
| Net Assets ()Cr | 9,804.08 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.04 | 1.86 | 6.00 | 4.64 | 7.31 | 11.91 | 10.02 | 9.71 |
| Category Avg | -0.10 | 1.77 | 4.87 | 2.48 | 5.78 | 11.74 | 10.67 | 11.60 |
| Category Best | 0.82 | 5.76 | 10.72 | 16.04 | 26.39 | 23.34 | 22.59 | 33.24 |
| Category Worst | -1.18 | -2.62 | -2.18 | -5.56 | -7.98 | 0.75 | 3.96 | 0.39 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 2,839,476 | 407.58 | 4.16 |
| HDFC Bank | 3,708,552 | 277.46 | 2.83 |
| Kotak Mah. Bank | 6,982,513 | 272.53 | 2.78 |
| Reliance Industr | 1,660,633 | 217.18 | 2.22 |
| SBI | 1,988,137 | 204.26 | 2.08 |
| Tech Mahindra | 1,043,641 | 172.34 | 1.76 |
| Infosys | 1,470,922 | 166.23 | 1.70 |
| Axis Bank | 1,350,000 | 165.98 | 1.69 |
| Adani Enterp. | 500,889 | 150.74 | 1.54 |
| Sona BLW Precis. | 1,923,714 | 148.01 | 1.51 |
| Federal Bank | 3,921,825 | 140.73 | 1.44 |
| Bajaj Finserv | 690,449 | 140.10 | 1.43 |
| Bharti Airtel | 624,241 | 123.10 | 1.26 |
| Hindalco Inds. | 1,208,214 | 117.73 | 1.20 |
| Godrej Consumer | 1,090,284 | 116.70 | 1.19 |
| Blue Star | 694,156 | 116.70 | 1.19 |
| GMR Airports | 10,828,645 | 113.98 | 1.16 |
| Samvardh. Mothe. | 7,425,090 | 111.93 | 1.14 |
| HCL Technologies | 815,311 | 109.81 | 1.12 |
| Ajanta Pharma | 307,661 | 106.61 | 1.09 |
| Persistent Syste | 183,467 | 101.81 | 1.04 |
| Larsen & Toubro | 252,190 | 99.34 | 1.01 |
| SBI Life Insuran | 503,060 | 94.68 | 0.97 |
| United Spirits | 617,615 | 93.62 | 0.95 |
| Jindal Steel | 843,928 | 93.03 | 0.95 |
| SRF | 353,625 | 92.74 | 0.95 |
| Lenskart Solut. | 1,592,404 | 89.40 | 0.91 |
| Ather Energy | 700,000 | 88.22 | 0.90 |
| Balrampur Chini | 1,362,180 | 79.85 | 0.81 |
| Carborundum Uni. | 742,262 | 78.96 | 0.81 |
| APL Apollo Tubes | 422,350 | 76.85 | 0.78 |
| Asian Paints | 275,755 | 75.76 | 0.77 |
| Adani Ports | 445,358 | 75.56 | 0.77 |
| ICICI Lombard | 464,922 | 75.49 | 0.77 |
| Adani Power | 3,515,370 | 74.28 | 0.76 |
| Eternal | 2,435,078 | 73.65 | 0.75 |
| Vodafone Idea | 56,491,916 | 73.50 | 0.75 |
| Travel Food | 559,716 | 72.93 | 0.74 |
| Hexaware Tech. | 1,290,571 | 72.48 | 0.74 |
| Sai Life | 550,126 | 72.35 | 0.74 |
| Go Digit General | 2,819,674 | 71.70 | 0.73 |
| Adani Energy Sol | 435,478 | 71.65 | 0.73 |
| Brigade Enterpr. | 1,228,376 | 71.27 | 0.73 |
| Meesho | 3,900,000 | 71.05 | 0.72 |
| M & M | 208,939 | 71.01 | 0.72 |
| AU Small Finance | 669,507 | 70.12 | 0.72 |
| Bharat Forge | 307,738 | 67.70 | 0.69 |
| Gillette India | 82,248 | 62.71 | 0.64 |
| UltraTech Cem. | 51,065 | 60.78 | 0.62 |
| Jubilant Food. | 1,378,672 | 60.42 | 0.62 |
| Shriram Finance | 575,590 | 60.25 | 0.61 |
| United Breweries | 411,743 | 58.42 | 0.60 |
| Cams Services | 733,393 | 58.39 | 0.60 |
| 360 ONE | 507,513 | 57.62 | 0.59 |
| Sumitomo Chemi. | 1,093,549 | 55.80 | 0.57 |
| Avenue Super. | 141,176 | 55.36 | 0.56 |
| Apollo Hospitals | 60,426 | 54.12 | 0.55 |
| A B B | 72,766 | 53.01 | 0.54 |
| UPL | 863,135 | 52.16 | 0.53 |
| Patanjali Foods | 1,392,125 | 49.36 | 0.50 |
| Bluestone Jewel | 600,000 | 48.97 | 0.50 |
| Home First Finan | 394,107 | 46.86 | 0.48 |
| Tube Investments | 169,158 | 46.57 | 0.47 |
| Vishal Mega Mart | 4,079,329 | 43.69 | 0.45 |
| P I Industries | 155,530 | 42.79 | 0.44 |
| Sanofi India | 128,457 | 42.62 | 0.43 |
| LMW | 24,808 | 40.07 | 0.41 |
| Havells India | 315,000 | 39.71 | 0.41 |
| Balkrishna Inds | 158,716 | 39.26 | 0.40 |
| Ipca Labs. | 211,315 | 36.93 | 0.38 |
| Ambuja Cements | 848,400 | 36.67 | 0.37 |
| Medi Assist Ser. | 1,000,000 | 35.80 | 0.37 |
| Tata Capital | 948,000 | 34.64 | 0.35 |
| Anthem Bioscienc | 425,052 | 34.40 | 0.35 |
| Vijaya Diagnost. | 250,000 | 33.61 | 0.34 |
| Bank of Maha | 4,201,424 | 33.33 | 0.34 |
| Titagarh Rail | 354,613 | 29.26 | 0.30 |
| ACC | 214,404 | 29.10 | 0.30 |
| eClerx Services | 155,604 | 28.72 | 0.29 |
| A B Lifestyle | 2,966,684 | 28.09 | 0.29 |
| ITC | 974,625 | 27.39 | 0.28 |
| Whirlpool India | 320,508 | 25.73 | 0.26 |
| Paradeep Phosph. | 1,475,473 | 21.74 | 0.22 |
| Astral | 149,948 | 21.72 | 0.22 |
| Physicswallah | 1,699,800 | 21.23 | 0.22 |
| L&T Finance Ltd | 647,965 | 20.17 | 0.21 |
| Sun Pharma.Inds. | 94,298 | 18.77 | 0.19 |
| NTPC | 444,000 | 15.42 | 0.16 |
| Biocon | 242,353 | 10.32 | 0.11 |
| I O C L | 580,125 | 8.13 | 0.08 |
| Tata Motors PVeh | 208,000 | 7.07 | 0.07 |
| Hind.Aeronautics | 13,800 | 6.41 | 0.07 |
| Varun Beverages | 67,575 | 2.99 | 0.03 |
| Nestle India | 19,500 | 2.94 | 0.03 |
| GE Vernova T&D | 6,375 | 2.76 | 0.03 |
| Supreme Inds. | 6,125 | 2.12 | 0.02 |
| One 97 | 13,775 | 1.85 | 0.02 |
| JSW Energy | 26,875 | 1.49 | 0.02 |
| Coal India | 32,400 | 1.34 | 0.01 |
| Indo-MIM | 14,683 | 1.14 | 0.01 |
| Grasim Inds | 3,500 | 1.09 | 0.01 |
| Inox Wind | 134,400 | 1.05 | 0.01 |
| Vedanta | 39,100 | 1.03 | 0.01 |
| B P C L | 25,675 | 0.82 | 0.01 |
| Interglobe Aviat | 300 | 0.16 | 0.00 |
| CG Power & Ind | 500 | 0.04 | 0.00 |
| Bank of Baroda | 1,574 | 0.04 | 0.00 |
| IndusInd Bank | 372 | 0.04 | 0.00 |
| Trent | 75 | 0.02 | 0.00 |
| Cholaman.Inv.&Fn | 12,500 | 124.67 | 1.27 |
| Muthoot Finance | 10,000 | 100.00 | 1.02 |
| Bajaj Housing | 10,000 | 99.96 | 1.02 |
| Bharti Telecom | 9,200 | 91.09 | 0.93 |
| Vedanta | 9,000 | 90.80 | 0.93 |
| Tata Cap.Hsg. | 7,444 | 74.56 | 0.76 |
| Tata Capital | 700 | 70.19 | 0.72 |
| Adani Power | 6,500 | 64.76 | 0.66 |
| Aditya Birla Cap | 5,000 | 50.42 | 0.51 |
| Poonawalla Fin | 5,000 | 49.63 | 0.51 |
| NABFID | 5,000 | 48.71 | 0.50 |
| Piramal Finance. | 1,000 | 10.05 | 0.10 |
| HDFC Bank | 5 | 5.05 | 0.05 |
| JTPM Metal Trade | 7,673 | 82.46 | 0.84 |
| Jubilant Bevco | 3,000 | 33.37 | 0.34 |
| GSEC2037 | 15,500,000 | 158.88 | 1.62 |
| GSEC2035 | 4,500,000 | 43.97 | 0.45 |
| GSEC2040 | 3,500,000 | 33.97 | 0.35 |
| GSEC2036 | 1,000,000 | 10.08 | 0.10 |
| TREPS | 0 | 67.99 | 0.69 |
| Reverse Repo | 0 | 33.68 | 0.34 |
| INDIA UNIVERSAL TRUST AL1 - SERIES-A2 | 100 | 92.43 | 0.94 |
| Radhakrishna Securitisation Trust | 25 | 24.34 | 0.25 |
| Net CA & Others | 0 | 74.20 | 2.29 |
| Margin amount for Derivative | 0 | 150.72 | 0.02 |
| Axis Finance | 15,000 | 150.59 | 1.54 |
| Nexus Select | 7,746,572 | 129.29 | 1.32 |
| Brookfield India | 2,557,252 | 87.33 | 0.89 |
| Embassy Off.REIT | 1,577,433 | 69.09 | 0.70 |
| IndiGrid Trust | 12,713,026 | 227.26 | 2.32 |
| Indus Inf. Trust | 2,266,789 | 29.89 | 0.30 |
| IRB InvIT Fund | 2,700,000 | 16.96 | 0.17 |
| RaajMarg Infra | 1,129,388 | 13.15 | 0.13 |
| Cholaman.Inv.&Fn | 12,660 | 151.40 | 1.54 |




