scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset BSE Information Technology Index Fund-Dir (IDCW)
AMC Mirae Asset Mutual Fund
Type Open
Category Equity - Index
Launch Date 08-Sep-26
Fund Manager Vishal Singh
Net Assets ()Cr 10.60
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.73 - - - - - - 1.42
Category Avg -0.04 -4.89 -4.39 0.64 -4.06 9.98 7.52 4.18
Category Best 3.25 6.34 6.66 28.82 33.04 33.61 18.34 25.59
Category Worst -3.74 -10.18 -12.88 -16.97 -28.14 -3.01 3.55 -20.31
Holdings
Company Name No of Shares Market Value Hold %
Infosys 30,534 3.04 28.67
TCS 8,761 1.80 16.95
HCL Technologies 9,152 1.12 10.62
Tech Mahindra 5,509 0.84 7.97
Coforge 2,986 0.52 4.94
Persistent Syste 941 0.50 4.69
Wipro 23,127 0.37 3.46
LTM 795 0.32 3.01
Mphasis 1,139 0.25 2.32
Oracle Fin.Serv. 203 0.22 2.06
Tata Technolog. 1,508 0.11 1.01
Tata Elxsi 296 0.09 0.87
Sagility 19,833 0.08 0.80
Affle 3i 549 0.08 0.78
Cyient 730 0.08 0.76
Inventurus Knowl 445 0.08 0.73
L&T Technology 239 0.08 0.73
Netweb Technol. 162 0.07 0.70
KPIT Technologi. 1,447 0.07 0.68
Hexaware Tech. 1,267 0.06 0.59
Intellect Design 776 0.05 0.45
Rategain Travel 522 0.04 0.42
Sonata Software 1,673 0.04 0.41
Zensar Tech. 984 0.04 0.39
Birlasoft Ltd 1,426 0.04 0.37
ASM Technologies 50 0.03 0.32
Black Box 415 0.03 0.32
Fractal Analyt. 417 0.03 0.29
Tanla Platforms 584 0.03 0.27
Newgen Software 555 0.03 0.25
Amagi Media Labs 438 0.02 0.23
Mastek 148 0.02 0.22
Protean eGov 351 0.02 0.22
Happiest Minds 710 0.02 0.21
Moschip Tech. 1,009 0.02 0.19
Rashi Peripheral 207 0.02 0.19
Capillary Tech. 323 0.02 0.17
Aurionpro Sol. 282 0.02 0.17
63 Moons Tech. 215 0.02 0.16
GNG Electronics 246 0.02 0.16
Latent View 626 0.01 0.14
C.E. Info System 166 0.01 0.13
Datamatics Glob. 173 0.01 0.13
eMudhra 230 0.01 0.13
Sasken Technol. 73 0.01 0.11
Zaggle Prepaid 605 0.01 0.10
Genesys Intl. 353 0.01 0.09
Subex 4,804 0.01 0.09
NELCO 89 0.01 0.08
Ramco Systems 143 0.01 0.07
R Systems Intl. 277 0.01 0.07
IZMO 84 0.01 0.07
BLS E-Services 220 0.01 0.07
Ivalue Infosolut 317 0.01 0.07
Aurum Proptech 291 0.01 0.06
Magellanic Cloud 2,291 0.01 0.05
D-Link India 132 0.01 0.05
Saksoft 313 0.00 0.04
Ceinsys Tech 65 0.00 0.04
Dynacons Sys. 43 0.00 0.04
Digitide Solutio 554 0.00 0.04
Nucleus Soft. 59 0.00 0.04
Silver Touch 273 0.00 0.04
Control Print 62 0.00 0.04
3i Infotech 1,626 0.00 0.03
Kellton Tech 2,828 0.00 0.03
Unicommerce 428 0.00 0.03
Accelya Solution 32 0.00 0.03
Expleo Solutions 39 0.00 0.03
Excelsoft Tech. 407 0.00 0.03
InfoBeans Tech. 227 0.00 0.03
Vakrangee 5,621 0.00 0.03
Orient Tech. 115 0.00 0.03
Allied Digital 240 0.00 0.02
IRIS Regtech Sol 116 0.00 0.02
TVS Elec. 61 0.00 0.02
Onward Technolog 79 0.00 0.02
Ksolves India 85 0.00 0.02
Quick Heal Tech 131 0.00 0.02
DC Infotech 50 0.00 0.02
Intense Tech. 192 0.00 0.02
Cybertech Sys. 114 0.00 0.02
Mindteck (India) 97 0.00 0.01
Xchanging Sol. 240 0.00 0.01
Innovana Think. 48 0.00 0.01
Empower India 8,555 0.00 0.01
Tera Software 56 0.00 0.01
TREPS 0 0.22 2.11
Net CA & Others 0 -0.23 -2.15
WhatsApp