scanner-img
Summary Info
Fund Name Groww Mutual Fund
Scheme Name Groww Nifty Smallcap 250 Momentum Quality 100 ETF
AMC Groww Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 29-May-26
Fund Manager Nikhil Satam
Net Assets ()Cr 6.15
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.28 - - - - - - 4.19
Category Avg 38.35 42.40 41.52 40.51 67.38 19.20 15.02 12.61
Category Best 9,951.44 9,978.95 9,575.93 9,769.88 11,937.15 476.56 222.71 135.71
Category Worst -5.62 -5.66 -9.28 -90.90 -79.92 -0.76 1.35 -22.02
Holdings
Company Name No of Shares Market Value Hold %
Acutaas Chemical 560 0.20 3.21
HFCL 8,943 0.19 3.09
Anand Rathi Wea. 961 0.19 3.09
Karur Vysya Bank 6,208 0.18 2.99
Navin Fluo.Intl. 237 0.18 2.96
Welspun Corp 1,186 0.18 2.93
Sona BLW Precis. 2,873 0.18 2.90
J B Chemicals & 703 0.16 2.62
Hindustan Copper 3,126 0.16 2.55
Gland Pharma 613 0.15 2.49
Cams Services 1,866 0.15 2.42
Angel One 3,831 0.13 2.06
Himadri Special 1,862 0.13 2.06
C D S L 954 0.12 2.02
GE Shipping Co 789 0.12 1.90
Manappuram Fin. 3,365 0.11 1.77
City Union Bank 4,903 0.10 1.66
Data Pattern 224 0.10 1.64
Granules India 1,211 0.10 1.60
Neuland Labs. 51 0.09 1.54
Schneider Elect. 678 0.09 1.50
Dr Lal Pathlabs 504 0.08 1.35
Crompton Gr. Con 2,924 0.08 1.31
Aditya AMC 684 0.08 1.28
PNB Housing 745 0.08 1.26
Elgi Equipments 1,244 0.07 1.21
Triveni Turbine 1,062 0.07 1.19
Amber Enterp. 97 0.07 1.19
Usha Martin 1,422 0.07 1.15
ZF Commercial 275 0.07 1.15
Finolex Cables 598 0.07 1.14
Force Motors 36 0.07 1.09
Narayana Hrudaya 332 0.07 1.06
Redington 2,335 0.06 1.05
Indian Energy Ex 5,084 0.06 1.03
Motherson Wiring 14,631 0.06 0.95
Natco Pharma 618 0.06 0.94
Castrol India 3,037 0.06 0.91
Aegis Logistics 464 0.05 0.89
HBL Engineering 663 0.05 0.88
Vijaya Diagnost. 390 0.05 0.86
J & K Bank 3,285 0.05 0.83
Nava 833 0.05 0.82
Kajaria Ceramics 409 0.05 0.80
Capri Global 2,126 0.05 0.79
Godawari Power 1,884 0.05 0.78
Home First Finan 416 0.05 0.77
Cemindia Project 358 0.05 0.76
Gabriel India 369 0.05 0.74
Zen Technologies 249 0.04 0.72
Garden Reach Sh. 161 0.04 0.71
Amara Raja Ener. 516 0.04 0.71
Shyam Metalics 445 0.04 0.69
Vardhman Textile 642 0.04 0.66
CCL Products 341 0.04 0.65
Emami 996 0.04 0.65
Engineers India 1,636 0.04 0.64
Jindal Saw 1,487 0.04 0.63
Gillette India 50 0.04 0.62
Affle 3i 270 0.04 0.62
G M D C 607 0.04 0.58
Chambal Fert. 754 0.04 0.57
PG Electroplast 655 0.03 0.57
CreditAcc. Gram. 225 0.03 0.54
Anant Raj 637 0.03 0.54
JSW Dulux 99 0.03 0.52
C P C L 271 0.03 0.51
Indiamart Inter. 162 0.03 0.50
Mahanagar Gas 262 0.03 0.50
Titagarh Rail 340 0.03 0.49
Caplin Point Lab 110 0.03 0.47
Cyient 318 0.03 0.45
Choice Intl. 365 0.03 0.45
Graphite India 446 0.03 0.44
Olectra Greentec 179 0.03 0.44
Poly Medicure 153 0.03 0.42
BEML Ltd 146 0.03 0.42
eClerx Services 186 0.02 0.40
CEAT 70 0.02 0.40
Intellect Design 337 0.02 0.39
Gravita India 148 0.02 0.39
Elecon Engg.Co 435 0.02 0.38
Sonata Software 861 0.02 0.37
Sarda Energy 456 0.02 0.37
Techno Elec.Engg 213 0.02 0.36
L T Foods 595 0.02 0.35
Action Const.Eq. 211 0.02 0.35
NCC 1,435 0.02 0.35
Birlasoft Ltd 714 0.02 0.33
Welspun Living 1,245 0.02 0.32
Zensar Tech. 443 0.02 0.31
T R I L 536 0.02 0.31
Saregama India 339 0.02 0.27
Jupiter Wagons 604 0.02 0.26
BLS Internat. 608 0.02 0.25
Newgen Software 277 0.01 0.21
Railtel Corpn. 403 0.01 0.20
Rites 548 0.01 0.18
Latent View 283 0.01 0.12
C.E. Info System 71 0.01 0.09
Net CA & Others 0 0.01 0.14
whatapp_icon