scanner-img
Summary Info
Fund Name Motilal Oswal Mutual Fund
Scheme Name Motilal Oswal BSE Clean Environment Index Fund - Dir (G)
AMC Motilal Oswal Mutual Fund
Type Open
Category Equity - Index
Launch Date 05-Jun-26
Fund Manager Swapnil Mayekar
Net Assets ()Cr 35.80
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.12 - - - - - - -1.96
Category Avg 0.36 4.88 5.04 0.69 0.67 14.14 11.58 7.79
Category Best 5.38 25.40 23.51 22.40 45.18 31.84 18.08 29.99
Category Worst -1.62 -1.11 -9.56 -26.06 -26.30 -0.20 7.88 -26.03
Holdings
Company Name No of Shares Market Value Hold %
Suzlon Energy 952,915 5.61 15.68
Tata Power Co. 130,466 5.03 14.05
Adani Green 30,459 4.55 12.70
JSW Energy 48,742 2.84 7.94
Waaree Energies 8,777 2.59 7.23
NHPC Ltd 287,906 2.34 6.54
Ather Energy 17,690 2.02 5.64
MTAR Technologie 2,008 1.53 4.27
Premier Energies 13,402 1.41 3.93
Va Tech Wabag 4,666 0.94 2.62
Ola Electric 189,449 0.83 2.32
NTPC Green Ene. 85,698 0.82 2.29
Inox Wind 89,481 0.81 2.25
Olectra Greentec 3,795 0.57 1.59
SJVN 65,400 0.48 1.34
Gravita India 2,900 0.47 1.32
Emmvee Photovol. 12,021 0.41 1.15
ACME Solar Hold. 9,524 0.36 1.01
KPI Green Energy 8,940 0.36 0.99
ION Exchange 7,729 0.32 0.88
Websol Energy 27,315 0.28 0.77
Waaree Renewab. 2,412 0.25 0.69
Vikram Solar 12,395 0.22 0.62
Refex Industries 5,582 0.20 0.56
Ganesha Ecosphe. 1,437 0.13 0.36
Fujiyama Power 3,405 0.11 0.31
Enviro Infra 4,869 0.11 0.30
Saatvik Green 1,762 0.08 0.23
EMS 1,540 0.06 0.18
Net CA & Others 0 0.09 0.24
whatapp_icon