scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Nifty Smallcap 250 ETF
AMC SBI Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 07-May-26
Fund Manager Viral Chhadva
Net Assets ()Cr 6.69
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.60 5.32 - - - - - 7.11
Category Avg -0.84 1.50 3.81 -1.70 7.48 15.24 11.82 11.99
Category Best 6.31 19.08 25.51 34.00 105.88 45.93 29.63 134.40
Category Worst -4.07 -8.88 -12.72 -90.77 -79.59 -1.00 0.96 -22.16
Holdings
Company Name No of Shares Market Value Hold %
Navin Fluo.Intl. 115 0.09 1.32
Karur Vysya Bank 2,962 0.09 1.31
Sona BLW Precis. 1,406 0.09 1.30
Delhivery 1,756 0.08 1.24
Piramal Finance. 378 0.08 1.22
C D S L 559 0.07 1.09
Ather Energy 602 0.07 1.03
HFCL 3,211 0.07 1.02
Angel One 2,037 0.07 1.01
Krishna Institu. 813 0.07 0.99
Welspun Corp 411 0.06 0.94
City Union Bank 3,019 0.06 0.94
Gland Pharma 250 0.06 0.93
Aster DM Health. 794 0.06 0.93
Kirloskar Oil 261 0.06 0.92
PNB Housing 589 0.06 0.91
Cams Services 754 0.06 0.90
J B Chemicals & 257 0.06 0.88
Bandhan Bank 2,861 0.06 0.87
Acutaas Chemical 163 0.06 0.86
Anand Rathi Wea. 280 0.06 0.83
Crompton Gr. Con 2,015 0.06 0.83
Manappuram Fin. 1,721 0.06 0.83
Sai Life 433 0.05 0.80
Amber Enterp. 69 0.05 0.78
Redington 1,863 0.05 0.77
Hindustan Copper 1,029 0.05 0.77
Chola Financial 311 0.05 0.77
Himadri Special 737 0.05 0.75
Neuland Labs. 27 0.05 0.75
Wockhardt 259 0.05 0.75
Poonawalla Fin 1,116 0.05 0.74
Kalpataru Proj. 356 0.05 0.73
GE Shipping Co 311 0.05 0.69
Aegis Logistics 394 0.05 0.69
Star Health Insu 736 0.04 0.65
Nuvama Wealth 242 0.04 0.65
Craftsman Auto 46 0.04 0.65
Narayana Hrudaya 217 0.04 0.64
Data Pattern 95 0.04 0.64
Carborundum Uni. 362 0.04 0.64
Sammaan Capital 2,408 0.04 0.63
OneSource Speci. 247 0.04 0.61
Dr Lal Pathlabs 244 0.04 0.60
Elgi Equipments 674 0.04 0.60
Timken India 113 0.04 0.59
The Ramco Cement 396 0.04 0.55
Granules India 455 0.04 0.55
Tata Technolog. 539 0.04 0.55
IIFL Finance 729 0.04 0.55
KFin Technolog. 419 0.04 0.55
Cartrade Tech 133 0.04 0.54
ZF Commercial 142 0.04 0.54
Indraprastha Gas 2,200 0.04 0.54
Tata Chemicals 491 0.04 0.53
Home First Finan 303 0.03 0.52
Syrma SGS Tech. 244 0.03 0.51
NBCC 3,247 0.03 0.51
Deepak Nitrite 215 0.03 0.50
CESC 1,977 0.03 0.50
Meesho 1,747 0.03 0.50
Piramal Pharma 1,950 0.03 0.49
Deepak Fertilis. 210 0.03 0.49
PTC Industries 19 0.03 0.49
Atul 50 0.03 0.48
Asahi India Glas 380 0.03 0.48
Amara Raja Ener. 384 0.03 0.48
Motherson Wiring 7,972 0.03 0.48
Indian Energy Ex 2,492 0.03 0.47
Kajaria Ceramics 260 0.03 0.47
Five-Star Bus.Fi 607 0.03 0.46
Aptus Value Hou. 1,111 0.03 0.46
Aditya Infotech 85 0.03 0.46
Kaynes Tech 98 0.03 0.46
Ola Electric 7,075 0.03 0.46
Zee Entertainmen 2,879 0.03 0.45
Aarti Industries 645 0.03 0.44
Brigade Enterpr. 581 0.03 0.44
Sagility 7,221 0.03 0.43
HBL Engineering 353 0.03 0.43
RBL Bank 776 0.03 0.43
Usha Martin 571 0.03 0.42
Force Motors 15 0.03 0.42
Affle 3i 199 0.03 0.42
Inox Wind 3,024 0.03 0.41
Finolex Cables 237 0.03 0.41
Castrol India 1,500 0.03 0.41
Capri Global 1,212 0.03 0.41
Aditya AMC 229 0.03 0.40
JP Power Ven. 15,267 0.03 0.40
PG Electroplast 506 0.03 0.40
Inventurus Knowl 161 0.03 0.40
Netweb Technol. 59 0.03 0.40
Syngene Intl. 596 0.03 0.39
IRB Infra.Devl. 12,300 0.03 0.39
Natco Pharma 282 0.03 0.39
CCL Products 221 0.03 0.39
Nava 435 0.03 0.39
Garden Reach Sh. 92 0.03 0.38
Zen Technologies 145 0.03 0.38
Triveni Turbine 367 0.03 0.38
CreditAcc. Gram. 170 0.03 0.38
R R Kabel 103 0.02 0.37
Schneider Elect. 183 0.02 0.37
Emami 618 0.03 0.37
Jubilant Pharmo 253 0.02 0.37
Anant Raj 479 0.03 0.37
ACME Solar Hold. 632 0.02 0.36
ERIS Lifescience 169 0.02 0.36
Go Digit General 755 0.02 0.36
Cohance Life 510 0.02 0.35
Cyient 266 0.02 0.35
Reliance Power 9,096 0.02 0.34
Can Fin Homes 264 0.02 0.34
EID Parry 322 0.02 0.34
CEAT 66 0.02 0.34
Cemindia Project 174 0.02 0.34
Belrise Industri 939 0.02 0.34
Firstsour.Solu. 994 0.02 0.34
Rainbow Child. 156 0.02 0.33
Chambal Fert. 466 0.02 0.33
Titagarh Rail 251 0.02 0.33
PVR Inox 224 0.02 0.32
J & K Bank 1,399 0.02 0.32
A B Real Estate 164 0.02 0.32
Pfizer 48 0.02 0.32
BEML Ltd 120 0.02 0.32
KEC Internationa 407 0.02 0.32
Physicswallah 1,697 0.02 0.32
Vijaya Diagnost. 154 0.02 0.31
Jyoti CNC Auto. 267 0.02 0.31
Shyam Metalics 220 0.02 0.31
Mahanagar Gas 179 0.02 0.31
Engineers India 859 0.02 0.31
Choice Intl. 267 0.02 0.30
Poly Medicure 120 0.02 0.30
Emcure Pharma 108 0.02 0.30
Vardhman Textile 313 0.02 0.30
Gillette India 26 0.02 0.30
Gabriel India 161 0.02 0.30
EIH 621 0.02 0.30
Intellect Design 283 0.02 0.30
Sobha 140 0.02 0.29
Godawari Power 770 0.02 0.29
Honasa Consumer 427 0.02 0.29
Jindal Saw 730 0.02 0.29
Whirlpool India 239 0.02 0.29
Olectra Greentec 128 0.02 0.29
Paradeep Phosph. 1,355 0.02 0.28
Balrampur Chini 341 0.02 0.28
NCC 1,269 0.02 0.28
AAVAS Financiers 125 0.02 0.28
Lemon Tree Hotel 1,558 0.02 0.27
Indiamart Inter. 96 0.02 0.27
Chalet Hotels 224 0.02 0.27
Ramkrishna Forg. 323 0.02 0.27
CIE Automotive 400 0.02 0.27
A B Lifestyle 1,821 0.02 0.26
C P C L 151 0.02 0.26
JSW Dulux 54 0.02 0.26
PCBL Chemical 550 0.02 0.26
Zydus Wellness 302 0.02 0.26
Central Bank 5,354 0.02 0.26
Aadhar Hsg. Fin. 337 0.02 0.26
Minda Corp 252 0.02 0.26
Caplin Point Lab 63 0.02 0.25
Bayer Crop Sci. 40 0.02 0.25
F A C T 195 0.02 0.25
Tenneco Clean 285 0.02 0.25
eClerx Services 128 0.02 0.25
Techno Elec.Engg 157 0.02 0.25
Niva Bupa Health 1,940 0.02 0.25
Indegene 324 0.02 0.25
Brainbees Solut. 708 0.02 0.24
L T Foods 432 0.02 0.24
Gravita India 99 0.02 0.24
Tejas Networks 259 0.02 0.24
Jubilant Ingrev. 263 0.02 0.24
S C I 530 0.02 0.24
Welspun Living 997 0.02 0.24
Sonata Software 609 0.02 0.24
Sun TV Network 310 0.02 0.24
Sumitomo Chemi. 385 0.02 0.24
G M D C 260 0.02 0.23
Afcons Infrastr. 490 0.02 0.23
I O B 4,579 0.02 0.23
IFCI 2,088 0.02 0.23
JK Tyre & Indust 392 0.02 0.23
Zensar Tech. 357 0.02 0.23
NMDC Steel 3,613 0.02 0.23
TBO Tek 108 0.02 0.23
Emmvee Photovol. 420 0.01 0.22
Elecon Engg.Co 276 0.01 0.22
JM Financial 1,207 0.01 0.22
IDBI Bank 1,758 0.01 0.22
Birlasoft Ltd 520 0.01 0.22
Devyani Intl. 1,335 0.01 0.22
Sarda Energy 288 0.01 0.21
Supreme Petroch. 198 0.01 0.21
Urban Company 1,058 0.01 0.21
Action Const.Eq. 129 0.01 0.20
Bikaji Foods 206 0.01 0.20
Sapphire Foods 742 0.01 0.20
Concord Biotech 104 0.01 0.20
DOMS Industries 57 0.01 0.20
Swan Corp 437 0.01 0.20
Bata India 200 0.01 0.20
HEG 261 0.01 0.20
Ircon Intl. 1,022 0.01 0.20
Graphite India 209 0.01 0.19
DCM Shriram 124 0.01 0.19
Leela Palaces Ho 253 0.01 0.18
SBFC Finance 1,292 0.01 0.18
UTI AMC 132 0.01 0.18
T R I L 336 0.01 0.18
Anupam Rasayan 95 0.01 0.18
Clean Science 150 0.01 0.17
Allied Blenders 168 0.01 0.17
JSW Cement 836 0.01 0.17
Jupiter Wagons 426 0.01 0.17
International Ge 319 0.01 0.17
Saregama India 227 0.01 0.17
Pine Labs 679 0.01 0.16
Aegis Vopak Term 453 0.01 0.16
Aditya Bir. Fas. 1,846 0.01 0.16
Canara HSBC 739 0.01 0.15
Trident 3,919 0.01 0.15
UCO Bank 3,565 0.01 0.14
Blue Dart Expres 19 0.01 0.14
BLS Internat. 380 0.01 0.14
Nuvoco Vistas 314 0.01 0.14
Newgen Software 200 0.01 0.14
SignatureGlobal 123 0.01 0.14
Tega Inds. 52 0.01 0.13
Railtel Corpn. 274 0.01 0.13
JBM Auto 126 0.01 0.13
Rites 420 0.01 0.13
ITI 302 0.01 0.13
M R P L 553 0.01 0.12
India Cements 216 0.01 0.12
The Bombay Burma 54 0.01 0.12
Jain Resource 222 0.01 0.12
Travel Food 57 0.01 0.11
RHI Magnesita 190 0.01 0.10
Gallantt Ispat L 94 0.01 0.10
Tata Tele. Mah. 1,576 0.01 0.10
Latent View 227 0.01 0.09
Blue Jet Health 110 0.01 0.09
C.E. Info System 54 0.00 0.07
MMTC 474 0.00 0.05
TREPS 0 0.00 0.00
Net CA & Others 0 0.01 0.22
whatapp_icon