scanner-img
Summary Info
Fund Name Trust Mutual Fund
Scheme Name TRUSTMF Mid Cap Fund - Regular (G)
AMC Trust Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 27-Feb-26
Fund Manager Mihir Vora
Net Assets ()Cr 241.20
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 2.52 6.12 18.02 - - - - 17.90
Category Avg 1.86 4.84 13.42 1.58 3.49 15.39 14.16 13.70
Category Best 4.25 9.92 33.63 25.56 25.62 44.75 24.50 43.93
Category Worst -1.78 -2.95 -0.49 -12.21 -15.13 -1.66 2.39 -12.63
Holdings
Company Name No of Shares Market Value Hold %
BSE 22,491 9.33 3.87
Multi Comm. Exc. 30,113 8.90 3.69
Lenskart Solut. 162,847 8.53 3.54
Federal Bank 239,973 6.93 2.87
AU Small Finance 69,622 6.86 2.84
Fortis Health. 69,363 6.44 2.67
Persistent Syste 12,247 6.36 2.64
Radico Khaitan 17,584 6.19 2.57
Coforge 43,319 6.16 2.55
Max Financial 32,832 5.50 2.28
PB Fintech. 32,088 5.46 2.26
L&T Finance Ltd 189,692 5.44 2.25
Marico 62,286 5.12 2.12
Laurus Labs 33,865 4.61 1.91
ITC Hotels 259,480 4.02 1.67
Bharat Forge 20,185 3.95 1.64
Kirloskar Oil 20,233 3.90 1.62
OneSource Speci. 19,537 3.56 1.48
Nippon Life Ind. 31,969 3.52 1.46
Apar Inds. 2,664 3.49 1.45
Ajanta Pharma 11,873 3.48 1.44
Solar Industries 1,860 3.39 1.41
Cemindia Project 31,537 3.38 1.40
Dixon Technolog. 2,916 3.36 1.39
JSW Energy 55,380 3.30 1.37
Indus Towers 73,121 3.23 1.34
GE Vernova T&D 5,974 3.08 1.28
SRF 10,837 2.94 1.22
Billionbrains 155,244 2.87 1.19
K P R Mill Ltd 29,522 2.85 1.18
Shaily Engineer. 9,542 2.85 1.18
Hindustan Zinc 43,585 2.76 1.14
FSN E-Commerce 104,465 2.74 1.14
Honasa Consumer 67,213 2.73 1.13
Fractal Analyt. 26,649 2.67 1.11
Mphasis 11,404 2.59 1.07
Uno Minda 23,168 2.55 1.06
Rubicon Research 25,271 2.54 1.05
ICICI AMC 7,064 2.50 1.04
PNB Housing 23,540 2.43 1.01
Varun Beverages 45,790 2.42 1.00
Clean Max Enviro 20,830 2.31 0.96
Phoenix Mills 12,971 2.30 0.95
Aurobindo Pharma 15,894 2.27 0.94
GNG Electronics 51,570 2.26 0.94
Shadowfax Techno 116,730 2.25 0.93
KEI Industries 4,262 2.25 0.93
Karur Vysya Bank 76,582 2.21 0.92
Sedemac Mechatro 10,351 2.22 0.92
One 97 19,891 2.23 0.92
Natl. Aluminium 51,453 2.18 0.91
Hitachi Energy 567 2.18 0.90
Tube Investments 6,805 2.14 0.89
City Union Bank 84,492 2.16 0.89
Navin Fluo.Intl. 2,918 2.08 0.86
Sansera Enginee. 7,200 2.06 0.85
Ather Energy 20,821 2.01 0.83
Sagility 486,507 2.00 0.83
J K Cements 3,793 1.96 0.81
Neuland Labs. 1,129 1.93 0.80
Avalon Tech 12,531 1.91 0.79
Bank of Maha 221,658 1.76 0.73
Indian Bank 21,225 1.77 0.73
Ipca Labs. 10,673 1.63 0.67
Oil India 33,324 1.59 0.66
Prestige Estates 11,527 1.58 0.65
Acutaas Chemical 4,877 1.53 0.63
Polycab India 1,579 1.50 0.62
TREPS 0 8.01 3.32
Net CA & Others 0 4.03 1.69
whatapp_icon