scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Multi Cap Fund - Regular (G)
AMC UTI Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 29-Apr-25
Fund Manager Karthikraj Lakshmanan
Net Assets ()Cr 2,130.93
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.61 2.92 7.48 4.21 4.51 - - 6.09
Category Avg -0.17 2.21 7.29 6.26 6.54 15.36 14.01 13.90
Category Best 2.26 8.21 23.22 32.68 32.76 41.64 25.58 42.96
Category Worst -1.72 -10.52 -5.88 -10.06 -15.45 -1.79 1.65 -11.17
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 800,000 114.83 5.39
HDFC Bank 1,400,000 104.74 4.92
Kotak Mah. Bank 2,049,998 80.01 3.75
Swiggy 1,800,000 51.27 2.41
Reliance Industr 340,000 44.47 2.09
Axis Bank 350,000 43.03 2.02
Oil India 900,000 41.27 1.94
Info Edg.(India) 328,948 40.34 1.89
Bharti Airtel 190,000 37.47 1.76
General Insuranc 1,050,000 37.44 1.76
UltraTech Cem. 31,000 36.90 1.73
Volt.Transform. 36,000 35.72 1.68
Coforge 205,000 35.28 1.66
Bajaj Finance 300,000 34.24 1.61
Rainbow Child. 220,000 33.56 1.57
Infosys 293,000 33.11 1.55
TCS 138,301 32.72 1.54
Gulf Oil Lubric. 307,325 32.86 1.54
HDB FINANC SER 469,713 32.24 1.51
SBI Life Insuran 170,000 31.99 1.50
Tata Comm 180,000 31.62 1.48
PVR Inox 275,000 31.09 1.46
Affle 3i 195,621 31.03 1.46
Petronet LNG 1,100,000 30.88 1.45
CRISIL 70,000 30.52 1.43
Larsen & Toubro 75,435 29.71 1.39
Jindal Stain. 394,408 28.98 1.36
B H E L 700,000 28.49 1.34
Praj Industries 900,000 28.07 1.32
Berger Paints 537,687 27.98 1.31
Global Health 198,277 27.87 1.31
Ujjivan Small 3,600,000 25.83 1.21
AIA Engineering 56,000 25.71 1.21
Power Grid Corpn 905,000 25.72 1.21
Ajanta Pharma 73,679 25.53 1.20
Vedant Fashions 609,633 25.28 1.19
Gillette India 33,000 25.16 1.18
Safari Inds. 157,927 24.63 1.16
Mankind Pharma 100,000 24.70 1.16
JK Paper 625,000 24.41 1.15
Jubilant Food. 540,000 23.67 1.11
Ashok Leyland 1,400,000 23.27 1.09
Maruti Suzuki 16,210 23.07 1.08
Indo-MIM 296,911 23.04 1.08
Motherson Wiring 5,447,676 22.12 1.04
Aurobindo Pharma 137,251 21.69 1.02
Blue Star 125,000 21.02 0.99
Adani Enterp. 68,978 20.76 0.97
Tube Investments 75,000 20.65 0.97
PNC Infratech 838,711 20.64 0.97
Tata Motors PVeh 600,000 20.39 0.96
Vedanta Aluminiu 450,000 20.44 0.96
Coal India 478,560 19.82 0.93
United Spirits 129,445 19.62 0.92
Dr Lal Pathlabs 100,000 19.05 0.89
Godrej Agrovet 328,575 18.30 0.86
Marksans Pharma 694,787 17.95 0.84
Prestige Estates 105,000 16.97 0.80
Metro Brands 162,246 16.82 0.79
Indiamart Inter. 90,538 16.30 0.76
NIIT Learning 663,336 15.91 0.75
Glenmark Pharma. 70,000 15.64 0.73
Kirl.Pneumatic 96,926 14.37 0.67
REC Ltd 350,000 13.05 0.61
GE Shipping Co 95,038 12.83 0.60
Dixon Technolog. 8,500 11.94 0.56
M & M Fin. Serv. 287,180 11.08 0.52
Seshaasai Tech. 299,705 10.37 0.49
Clean Science 135,000 9.91 0.47
Rossari Biotech 200,000 10.09 0.47
Shriram Finance 75,000 7.85 0.37
DCM Shriram 43,913 4.54 0.21
Inox India 20,000 3.82 0.18
GSEC2035 6.48 100,000,000 9.77 0.46
C C I 0 0.45 0.02
Net CA & Others 0 87.03 4.08
WhatsApp