| Summary Info | |
|---|---|
| Fund Name | Samco Mutual Fund |
| Scheme Name | Samco Multi Cap Fund - Direct (G) |
| AMC | Samco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 10-Oct-24 |
| Fund Manager | Umeshkumar Mehta |
| Net Assets ()Cr | 228.30 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.55 | 1.91 | 5.84 | 3.07 | -5.43 | - | - | -5.32 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Bank of India | 290,533 | 4.01 | 1.76 |
| LIC Housing Fin. | 76,051 | 3.98 | 1.74 |
| Solar Industries | 2,160 | 3.97 | 1.74 |
| Federal Bank | 109,192 | 3.92 | 1.72 |
| Syrma SGS Tech. | 28,346 | 3.87 | 1.70 |
| Apar Inds. | 2,651 | 3.80 | 1.67 |
| Natl. Aluminium | 108,687 | 3.80 | 1.67 |
| Bank of Maha | 475,600 | 3.77 | 1.65 |
| Welspun Corp | 22,810 | 3.77 | 1.65 |
| Laurus Labs | 20,248 | 3.68 | 1.61 |
| GE Vernova T&D | 8,273 | 3.58 | 1.57 |
| Karur Vysya Bank | 102,784 | 3.52 | 1.54 |
| Kirloskar Oil | 16,000 | 3.50 | 1.53 |
| C P C L | 27,542 | 3.47 | 1.52 |
| Adani Energy Sol | 20,971 | 3.45 | 1.51 |
| Thermax | 7,921 | 3.41 | 1.49 |
| Samvardh. Mothe. | 224,584 | 3.39 | 1.48 |
| Anand Rathi Wea. | 16,158 | 3.35 | 1.47 |
| Multi Comm. Exc. | 12,422 | 3.34 | 1.46 |
| Indian Bank | 39,529 | 3.31 | 1.45 |
| Hindalco Inds. | 33,690 | 3.28 | 1.44 |
| Acutaas Chemical | 10,504 | 3.26 | 1.43 |
| Granules India | 39,375 | 3.25 | 1.42 |
| Schneider Elect. | 23,420 | 3.17 | 1.39 |
| Adani Power | 148,533 | 3.14 | 1.37 |
| Sona BLW Precis. | 40,291 | 3.10 | 1.36 |
| B H E L | 76,286 | 3.10 | 1.36 |
| Ather Energy | 22,770 | 2.87 | 1.26 |
| Vodafone Idea | 2,195,964 | 2.86 | 1.25 |
| Coal India | 68,728 | 2.85 | 1.25 |
| Aegis Logistics | 21,691 | 2.78 | 1.22 |
| S C I | 89,800 | 2.62 | 1.15 |
| Tata Motors PVeh | 76,823 | 2.61 | 1.14 |
| Cemindia Project | 18,703 | 2.56 | 1.12 |
| HFCL | 129,755 | 2.52 | 1.10 |
| R R Kabel | 9,662 | 2.51 | 1.10 |
| J & K Bank | 159,427 | 2.49 | 1.09 |
| JSW Steel | 18,769 | 2.38 | 1.04 |
| GE Shipping Co | 17,598 | 2.38 | 1.04 |
| Bharat Forge | 10,532 | 2.32 | 1.01 |
| Apollo Hospitals | 2,520 | 2.26 | 0.99 |
| Power Fin.Corpn. | 53,304 | 2.26 | 0.99 |
| Sterlite Tech. | 40,476 | 2.25 | 0.99 |
| Belrise Industri | 95,675 | 2.26 | 0.99 |
| Hitachi Energy | 704 | 2.27 | 0.99 |
| Torrent Pharma. | 4,374 | 2.24 | 0.98 |
| Honasa Consumer | 49,058 | 2.21 | 0.97 |
| Adani Green | 15,135 | 2.09 | 0.92 |
| CG Power & Ind | 24,081 | 2.08 | 0.91 |
| Vedanta | 79,049 | 2.09 | 0.91 |
| Cummins India | 3,114 | 1.72 | 0.75 |
| Avalon Tech | 8,973 | 1.62 | 0.71 |
| Inox India | 8,332 | 1.59 | 0.70 |
| Aether Industri. | 9,720 | 1.50 | 0.66 |
| Sansera Enginee. | 4,474 | 1.50 | 0.66 |
| South Ind.Bank | 316,329 | 1.48 | 0.65 |
| SPR Auto Technologies | 3,357 | 1.48 | 0.65 |
| Thangamayil Jew. | 2,661 | 1.39 | 0.61 |
| Akums Drugs | 20,741 | 1.37 | 0.60 |
| T N Merc. Bank | 15,612 | 1.33 | 0.58 |
| Karnataka Bank | 45,225 | 1.29 | 0.56 |
| Arvind Ltd | 24,703 | 1.27 | 0.56 |
| Jamna Auto Inds. | 97,336 | 1.28 | 0.56 |
| Guj. Ambuja Exp | 72,477 | 1.25 | 0.55 |
| TD Power Systems | 11,194 | 1.27 | 0.55 |
| Alivus Life | 10,760 | 1.25 | 0.55 |
| Ujjivan Small | 176,137 | 1.26 | 0.55 |
| Yatharth Hospit. | 15,197 | 1.24 | 0.54 |
| Lloyds Engineeri | 135,686 | 1.20 | 0.53 |
| Indian Metals | 8,146 | 1.18 | 0.52 |
| Strides Pharma | 11,375 | 1.17 | 0.51 |
| Viyash Scientific | 46,068 | 1.16 | 0.51 |
| Azad Engineering | 5,078 | 1.16 | 0.51 |
| Rategain Travel | 12,687 | 1.17 | 0.51 |
| Privi Speci. | 3,153 | 1.14 | 0.50 |
| Neogen Chemicals | 5,475 | 1.11 | 0.49 |
| Quality Power El | 9,685 | 1.10 | 0.48 |
| PTC India | 62,220 | 1.09 | 0.48 |
| MTAR Technologie | 1,913 | 1.10 | 0.48 |
| DCB Bank | 57,390 | 1.07 | 0.47 |
| KRN Heat Exchan | 8,693 | 1.02 | 0.45 |
| Balaji Amines | 4,718 | 1.01 | 0.44 |
| Astra Microwave | 5,249 | 0.98 | 0.43 |
| Ashoka Buildcon | 81,684 | 0.99 | 0.43 |
| Jayaswal Neco | 110,189 | 0.95 | 0.42 |
| Shilpa Medicare | 15,475 | 0.95 | 0.41 |
| Paras Defence | 6,976 | 0.88 | 0.38 |
| SPARC | 38,752 | 0.80 | 0.35 |
| Avanti Feeds | 8,425 | 0.76 | 0.33 |
| Diamond Power | 13,721 | 0.44 | 0.19 |
| Rain Industries | 14,158 | 0.32 | 0.14 |
| Garware Hi Tech | 433 | 0.31 | 0.14 |
| Sky Gold & Diam. | 5,097 | 0.33 | 0.14 |
| Gokul Agro | 11,601 | 0.26 | 0.11 |
| Kirl.Pneumatic | 1,687 | 0.25 | 0.11 |
| Black Box | 2,559 | 0.19 | 0.08 |
| Aditya Vision | 2,000 | 0.13 | 0.06 |
| C C I | 0 | 19.91 | 8.72 |
| Net CA & Others | 0 | -18.56 | -8.15 |
| Cummins India | 3,800 | 2.11 | 0.92 |
| Hitachi Energy | 625 | 2.02 | 0.89 |
| Apollo Hospitals | 2,125 | 1.91 | 0.84 |
| JSW Steel | 14,175 | 1.81 | 0.79 |
| Power Fin.Corpn. | 41,600 | 1.77 | 0.78 |
| Vedanta | 64,400 | 1.71 | 0.75 |
| Torrent Pharma. | 3,250 | 1.67 | 0.73 |
| Adani Green | 12,000 | 1.67 | 0.73 |
| CG Power & Ind | 18,700 | 1.62 | 0.71 |
| Bharat Forge | 7,000 | 1.55 | 0.68 |
| Tata Motors PVeh | 35,200 | 1.20 | 0.53 |
| B H E L | 21,000 | 0.86 | 0.38 |
| Samvardh. Mothe. | 55,350 | 0.84 | 0.37 |
| Indian Bank | 10,000 | 0.84 | 0.37 |
| Coal India | 20,250 | 0.84 | 0.37 |
| Hindalco Inds. | 8,400 | 0.82 | 0.36 |
| Laurus Labs | 4,250 | 0.77 | 0.34 |
| Vodafone Idea | 571,800 | 0.75 | 0.33 |
| Adani Power | 35,500 | 0.75 | 0.33 |
| Multi Comm. Exc. | 2,475 | 0.67 | 0.29 |
| Natl. Aluminium | 9,375 | 0.33 | 0.14 |
| Adani Energy Sol | 1,350 | 0.22 | 0.10 |




