| Summary Info | |
|---|---|
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Multi Cap Fund - Regular (IDCW) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 22-Aug-24 |
| Fund Manager | Vivek Sharma |
| Net Assets ()Cr | 430.86 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.12 | 3.94 | 10.19 | 10.31 | 8.97 | - | - | 4.09 |
| Category Avg | -0.17 | 2.21 | 7.29 | 6.26 | 6.54 | 15.36 | 14.01 | 13.90 |
| Category Best | 2.26 | 8.21 | 23.22 | 32.68 | 32.76 | 41.64 | 25.58 | 42.96 |
| Category Worst | -1.72 | -10.52 | -5.88 | -10.06 | -15.45 | -1.79 | 1.65 | -11.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 154,500 | 22.18 | 4.94 |
| HDFC Bank | 243,750 | 18.24 | 4.06 |
| Reliance Industr | 89,466 | 11.70 | 2.60 |
| TVS Motor Co. | 25,475 | 10.99 | 2.45 |
| Bharti Airtel | 51,766 | 10.21 | 2.27 |
| CG Power & Ind | 101,775 | 8.79 | 1.96 |
| Indo-MIM | 103,110 | 8.00 | 1.78 |
| Infosys | 70,258 | 7.94 | 1.77 |
| Eternal | 254,240 | 7.69 | 1.71 |
| SBI | 73,675 | 7.57 | 1.68 |
| Nippon Life Ind. | 64,145 | 7.45 | 1.66 |
| Cummins India | 12,450 | 6.87 | 1.53 |
| Sansera Enginee. | 19,945 | 6.68 | 1.49 |
| Bajaj Finance | 57,950 | 6.61 | 1.47 |
| Max Financial | 43,200 | 6.48 | 1.44 |
| Hindalco Inds. | 65,274 | 6.36 | 1.42 |
| Dixon Technolog. | 4,532 | 6.37 | 1.42 |
| Larsen & Toubro | 15,535 | 6.12 | 1.36 |
| Karur Vysya Bank | 171,876 | 5.89 | 1.31 |
| Prestige Estates | 35,250 | 5.70 | 1.27 |
| Lenskart Solut. | 99,864 | 5.61 | 1.25 |
| Aster DM Quality | 67,720 | 5.57 | 1.24 |
| CCL Products | 47,178 | 5.45 | 1.21 |
| Rubicon Research | 35,140 | 5.24 | 1.17 |
| Torrent Pharma. | 10,240 | 5.25 | 1.17 |
| DOMS Industries | 23,296 | 5.26 | 1.17 |
| Clean Max Enviro | 38,934 | 5.20 | 1.16 |
| Affle 3i | 32,271 | 5.12 | 1.14 |
| Sai Life | 37,112 | 4.88 | 1.09 |
| Multi Comm. Exc. | 18,175 | 4.89 | 1.09 |
| K P R Mill Ltd | 45,284 | 4.75 | 1.06 |
| Federal Bank | 132,300 | 4.75 | 1.06 |
| Max Healthcare | 42,398 | 4.66 | 1.04 |
| Dr Agarwal's Hea | 95,939 | 4.59 | 1.02 |
| Schneider Elect. | 32,983 | 4.47 | 0.99 |
| Sona BLW Precis. | 56,238 | 4.33 | 0.96 |
| Solar Industries | 2,349 | 4.32 | 0.96 |
| SRF | 16,068 | 4.21 | 0.94 |
| Vishal Mega Mart | 388,785 | 4.16 | 0.93 |
| Radico Khaitan | 9,201 | 3.99 | 0.89 |
| Mankind Pharma | 15,944 | 3.94 | 0.88 |
| J K Cements | 7,237 | 3.94 | 0.88 |
| Data Pattern | 9,120 | 3.90 | 0.87 |
| ICICI Lombard | 23,700 | 3.85 | 0.86 |
| Sun Pharma.Inds. | 19,309 | 3.84 | 0.86 |
| Cholaman.Inv.&Fn | 20,683 | 3.83 | 0.85 |
| UltraTech Cem. | 3,200 | 3.81 | 0.85 |
| Bharat Forge | 17,100 | 3.76 | 0.84 |
| ICICI AMC | 11,940 | 3.72 | 0.83 |
| Gabriel India | 25,475 | 3.67 | 0.82 |
| Blue Star | 21,715 | 3.65 | 0.81 |
| Torrent Power | 25,615 | 3.62 | 0.81 |
| JSW Cement | 272,136 | 3.62 | 0.81 |
| Krishna Institu. | 44,594 | 3.59 | 0.80 |
| Tube Investments | 12,867 | 3.54 | 0.79 |
| Ather Energy | 27,834 | 3.51 | 0.78 |
| Physicswallah | 279,754 | 3.49 | 0.78 |
| SBI Funds Mgt. | 58,058 | 3.42 | 0.76 |
| LG Electronics | 22,521 | 3.36 | 0.75 |
| 360 ONE | 28,440 | 3.23 | 0.72 |
| KEI Industries | 6,410 | 3.20 | 0.71 |
| Persistent Syste | 5,663 | 3.14 | 0.70 |
| Manipal Health | 53,100 | 3.13 | 0.70 |
| Home First Finan | 26,114 | 3.11 | 0.69 |
| Mrs Bectors | 150,340 | 3.10 | 0.69 |
| Tech Mahindra | 18,540 | 3.06 | 0.68 |
| Polycab India | 3,354 | 3.05 | 0.68 |
| TCS | 12,790 | 3.03 | 0.67 |
| Varun Beverages | 65,413 | 2.89 | 0.64 |
| Divi's Lab. | 3,523 | 2.84 | 0.63 |
| Bharti Hexacom | 16,967 | 2.73 | 0.61 |
| AU Small Finance | 25,200 | 2.64 | 0.59 |
| Power Fin.Corpn. | 63,000 | 2.67 | 0.59 |
| Urban Company | 205,900 | 2.66 | 0.59 |
| One 97 | 19,440 | 2.61 | 0.58 |
| Anthem Bioscienc | 32,000 | 2.59 | 0.58 |
| Muthoot Finance | 8,366 | 2.61 | 0.58 |
| Gillette India | 3,330 | 2.54 | 0.56 |
| Navin Fluo.Intl. | 3,210 | 2.43 | 0.54 |
| Container Corpn. | 45,000 | 2.36 | 0.53 |
| Sagility | 548,500 | 2.38 | 0.53 |
| A B B | 3,150 | 2.29 | 0.51 |
| Sumitomo Chemi. | 45,132 | 2.30 | 0.51 |
| Ashok Leyland | 135,000 | 2.24 | 0.50 |
| Bharat Electron | 55,470 | 2.15 | 0.48 |
| Neuland Labs. | 1,106 | 2.11 | 0.47 |
| M & M | 5,993 | 2.04 | 0.45 |
| Capillary Tech. | 39,550 | 1.97 | 0.44 |
| Maruti Suzuki | 1,351 | 1.92 | 0.43 |
| Safari Inds. | 11,816 | 1.84 | 0.41 |
| B P C L | 54,000 | 1.73 | 0.38 |
| Brigade Enterpr. | 29,173 | 1.69 | 0.38 |
| Tega Inds. | 11,580 | 1.72 | 0.38 |
| AWFIS Space | 60,215 | 1.67 | 0.37 |
| Triveni Turbine | 26,575 | 1.60 | 0.36 |
| Pine Labs | 91,455 | 1.27 | 0.28 |
| TBILL-364D | 50,000 | 0.49 | 0.11 |
| C C I | 0 | 13.36 | 2.97 |
| Net CA & Others | 0 | 0.25 | -0.01 |
| TVS Motor Co. | 111,700 | 0.12 | 0.03 |




