scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Multi Asset Allocation Fund-Dir (IDCW)
AMC Mirae Asset Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 10-Jan-24
Fund Manager Harshad Borawake
Net Assets ()Cr 3,478.14
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.58 1.67 2.39 1.61 12.00 - - 14.52
Category Avg -0.27 2.92 4.33 1.16 3.86 11.63 10.79 11.47
Category Best 0.75 5.06 13.69 13.03 21.09 24.41 23.82 33.52
Category Worst -1.03 -1.97 -3.10 -5.48 -7.88 0.96 3.10 -1.69
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 2,159,134 172.29 4.95
ICICI Bank 1,165,650 160.30 4.61
SBI 940,794 96.61 2.78
Reliance Industr 722,678 93.51 2.69
Bharti Airtel 416,500 77.14 2.22
Axis Bank 484,400 65.19 1.87
Larsen & Toubro 134,104 55.56 1.60
NTPC 1,463,455 52.19 1.50
Eternal 1,965,317 52.00 1.50
Shriram Finance 485,278 50.57 1.45
Bajaj Finance 415,200 41.72 1.20
M & M 135,850 41.69 1.20
Tata Steel 2,100,440 39.50 1.14
SBI Life Insuran 215,216 38.00 1.09
Bharat Electron 915,758 37.71 1.08
Titan Company 83,150 36.62 1.05
JSW Energy 626,885 36.56 1.05
Laurus Labs 225,842 34.27 0.99
TVS Motor Co. 93,889 32.49 0.93
Adani Ports 167,120 30.25 0.87
Infosys 291,915 29.20 0.84
Maruti Suzuki 19,151 27.03 0.78
Multi Comm. Exc. 92,605 26.27 0.76
Avenue Super. 58,621 25.68 0.74
KFin Technolog. 277,492 24.41 0.70
LG Electronics 138,113 21.44 0.62
IndusInd Bank 231,517 21.40 0.62
Varun Beverages 418,361 21.23 0.61
Interglobe Aviat 39,159 21.02 0.60
Eicher Motors 29,700 21.01 0.60
Vedanta Aluminiu 461,070 20.68 0.59
Ambuja Cements 481,559 20.31 0.58
Hindalco Inds. 211,732 20.25 0.58
Schaeffler India 46,774 19.60 0.56
Kotak Mah. Bank 498,075 19.54 0.56
B P C L 641,693 19.48 0.56
Sona BLW Precis. 313,309 19.42 0.56
HDFC AMC 72,800 19.32 0.56
Indus Towers 480,213 18.81 0.54
Century Plyboard 246,721 18.48 0.53
TCS 90,757 18.44 0.53
OneSource Speci. 110,171 18.15 0.52
ITC 623,133 17.88 0.51
Vishal Mega Mart 1,508,173 17.79 0.51
TD Power Systems 138,981 17.21 0.49
Divi's Lab. 25,741 16.94 0.49
Pine Labs 1,075,000 16.85 0.48
A B B 23,876 16.79 0.48
Glenmark Pharma. 75,650 16.68 0.48
Nestle India 117,500 16.51 0.47
J B Chemicals & 70,914 16.28 0.47
Godrej Consumer 149,889 15.14 0.44
Sai Life 121,500 15.00 0.43
Blackbuck 277,500 14.73 0.42
Sun Pharma.Inds. 79,014 14.72 0.42
Dr Lal Pathlabs 86,461 14.23 0.41
UltraTech Cem. 12,596 14.17 0.41
O N G C 583,418 13.70 0.39
Indian Hotels Co 181,000 12.92 0.37
Craftsman Auto 13,018 12.32 0.35
Krishna Institu. 145,616 11.86 0.34
ERIS Lifescience 82,500 11.83 0.34
Leela Palaces Ho 248,311 11.81 0.34
CARE Ratings 70,995 11.72 0.34
Crompton Gr. Con 419,900 11.54 0.33
Gland Pharma 45,831 11.43 0.33
Max Healthcare 100,500 11.35 0.33
Interarch Build. 51,230 9.88 0.28
AU Small Finance 94,000 9.75 0.28
Atul 14,700 9.50 0.27
International Ge 267,117 9.49 0.27
Power Fin.Corpn. 219,500 9.31 0.27
Tech Mahindra 62,750 8.81 0.25
GAIL (India) 507,650 8.81 0.25
Campus Activewe. 370,671 8.72 0.25
Grasim Inds 27,250 8.45 0.24
Adani Energy Sol 56,025 8.36 0.24
Brigade Enterpr. 160,474 8.03 0.23
Aurobindo Pharma 50,071 7.90 0.23
Mphasis 36,500 7.89 0.23
Canara Bank 627,750 7.88 0.23
Federal Bank 235,000 7.76 0.22
Britannia Inds. 15,000 7.72 0.22
Gujarat Energy 227,851 7.45 0.21
Hind.Aeronautics 16,200 7.10 0.20
Deepak Nitrite 45,074 6.97 0.20
Bajaj Finserv 38,400 6.84 0.20
Adani Green 45,000 6.71 0.19
Manappuram Fin. 198,000 6.42 0.18
Bank of Baroda 222,300 6.06 0.17
IDFC First Bank 732,725 5.82 0.17
Petronet LNG 204,381 5.74 0.17
One 97 48,575 5.54 0.16
Hind. Unilever 25,700 5.44 0.16
Power Grid Corpn 188,100 5.39 0.15
Kalyan Jewellers 139,050 5.38 0.15
LTM 15,150 5.36 0.15
Go Digit General 162,914 5.26 0.15
Ashok Leyland 325,000 5.13 0.15
Tata Motors PVeh 139,200 4.90 0.14
General Insuranc 129,805 4.72 0.14
RBL Bank 127,000 4.69 0.13
LIC Housing Fin. 80,000 4.51 0.13
Coal India 99,900 4.39 0.13
Tube Investments 14,200 4.30 0.12
Zensar Tech. 91,017 3.87 0.11
Vedanta Oil and 1,179,692 3.80 0.11
Container Corpn. 76,250 3.62 0.10
DLF 55,100 3.42 0.10
Jio Financial 126,900 3.00 0.09
JSW Infrast 75,070 2.42 0.07
Punjab Natl.Bank 200,000 2.13 0.06
Suzlon Energy 342,900 2.02 0.06
Pidilite Inds. 12,500 1.99 0.06
B H E L 42,000 1.74 0.05
PNB Housing 14,950 1.55 0.04
Motil.Oswal.Fin. 16,275 1.55 0.04
BSE 4,000 1.55 0.04
Hero Motocorp 3,150 1.51 0.04
UPL 25,745 1.47 0.04
United Spirits 10,000 1.35 0.04
Tata Power Co. 34,800 1.34 0.04
Dalmia BharatLtd 7,800 1.33 0.04
Vedanta Power 311,193 1.25 0.04
Jubilant Food. 30,000 1.25 0.04
Cams Services 15,675 1.25 0.04
ICICI Lombard 7,150 1.25 0.04
Muthoot Finance 4,125 1.24 0.04
Dabur India 25,000 1.06 0.03
Jindal Steel 8,125 0.86 0.02
Bank of India 57,200 0.80 0.02
FSN E-Commerce 25,000 0.78 0.02
Union Bank (I) 44,250 0.76 0.02
Zydus Lifesci. 6,300 0.70 0.02
Asian Paints 2,000 0.53 0.02
Natl. Aluminium 15,000 0.51 0.01
Mankind Pharma 1,250 0.32 0.01
Hitachi Energy 50 0.17 0.01
Torrent Pharma. 10,000,000 99.72 2.87
Mindspace Busine 3,500,000 34.82 1.00
Cholaman.Inv.&Fn 2,900,000 28.93 0.83
Piramal Finance. 2,500,000 24.99 0.72
Indostar Capital 2,500,000 24.90 0.72
ICICI Securities 2,500,000 24.82 0.71
Muthoot Finance 2,500,000 24.80 0.71
Larsen & Toubro 2,500,000 24.72 0.71
REC Ltd 2,200,000 21.81 0.63
S I D B I 2,000,000 20.25 0.58
Power Fin.Corpn. 2,000,000 20.19 0.58
Bharti Telecom 1,500,000 14.92 0.43
LIC Housing Fin. 1,400,000 14.02 0.40
GSEC2034 6,925,000 69.55 2.00
GSEC2076 2,500,000 24.93 0.72
GSEC2034 1,025,000 10.49 0.30
Maharashtra 2028 250,000 2.52 0.07
TREPS 0 69.70 2.00
Net CA & Others 0 18.42 0.53
Mirae AG ETF 29,612,628 403.74 11.61
Mirae AS ETF 2,692,744 58.32 1.68
Canara Bank 2,500,000 24.32 0.70
N A B A R D 1,250,000 12.01 0.35
Nexus Select 842,370 13.75 0.40
whatapp_icon