scanner-img
Summary Info
Fund Name WhiteOak Capital Mutual Fund
Scheme Name WhiteOak Capital Multi Cap Fund - Regular (G)
AMC WhiteOak Capital Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 31-Aug-23
Fund Manager Ramesh Mantri
Net Assets ()Cr 4,134.24
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.28 2.22 8.91 9.39 8.35 - - 18.56
Category Avg -0.17 2.21 7.29 6.26 6.54 15.36 14.01 13.90
Category Best 2.26 8.21 23.22 32.68 32.76 41.64 25.58 42.96
Category Worst -1.72 -10.52 -5.88 -10.06 -15.45 -1.79 1.65 -11.17
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 1,580,932 226.93 5.49
HDFC Bank 1,604,970 120.08 2.90
Nestle India 691,002 104.31 2.52
Bharti Airtel 511,294 100.83 2.44
M & M 205,196 69.74 1.69
Eternal 2,152,843 65.11 1.57
SBI 597,389 61.38 1.48
Max Financial 396,128 59.38 1.44
Federal Bank 1,616,255 58.00 1.40
Bharti Hexacom 354,415 56.97 1.38
Reliance Industr 417,490 54.60 1.32
Torrent Pharma. 102,305 52.41 1.27
Aadhar Hsg. Fin. 1,032,680 51.29 1.24
Persistent Syste 87,400 48.50 1.17
Kotak Mah. Bank 1,165,207 45.48 1.10
Fortis Health. 473,058 44.70 1.08
Laurus Labs 245,046 44.51 1.08
Phoenix Mills 234,176 44.34 1.07
PB Fintech. 271,051 43.41 1.05
Titan Company 86,472 42.16 1.02
Muthoot Finance 131,242 40.94 0.99
Maruti Suzuki 26,962 38.38 0.93
Bharat Electron 939,989 36.46 0.88
Sona BLW Precis. 436,308 33.57 0.81
Five-Star Bus.Fi 591,790 32.43 0.78
Leela Palaces Ho 639,653 31.64 0.77
Azad Engineering 135,236 31.00 0.75
B H E L 765,295 31.15 0.75
INDIA SHELTE FIN 413,127 30.01 0.73
AIA Engineering 64,746 29.72 0.72
CARE Ratings 175,127 29.94 0.72
Coforge 171,253 29.47 0.71
KRN Heat Exchan 247,622 29.08 0.70
360 ONE 253,272 28.75 0.70
Krishna Institu. 353,417 28.44 0.69
IndusInd Bank 280,512 28.40 0.69
Natl. Aluminium 780,274 27.31 0.66
Marico 299,714 26.09 0.63
Indigo Paints 232,079 25.80 0.62
Bajaj Finserv 123,806 25.12 0.61
Poly Medicure 146,104 24.87 0.60
Max Healthcare 227,590 25.00 0.60
REC Ltd 638,289 23.81 0.58
Dr Lal Pathlabs 126,428 24.09 0.58
Navin Fluo.Intl. 31,253 23.65 0.57
City Union Bank 1,134,846 23.43 0.57
South Ind.Bank 5,048,596 23.58 0.57
Ajax Engineering 404,475 23.47 0.57
Vishal Mega Mart 2,187,239 23.43 0.57
Info Edg.(India) 187,654 23.01 0.56
Alkem Lab 40,015 23.01 0.56
Acutaas Chemical 72,844 22.62 0.55
Motil.Oswal.Fin. 259,263 22.09 0.53
Neuland Labs. 11,614 22.12 0.53
Billionbrains 1,104,935 21.48 0.52
Corona Remedies 100,615 21.12 0.51
Hindalco Inds. 215,277 20.98 0.51
Berger Paints 402,380 20.94 0.51
Cipla 143,699 21.17 0.51
Ajanta Pharma 60,329 20.91 0.51
IIFL Finance 338,770 20.62 0.50
Aditya Infotech 61,412 20.82 0.50
FSN E-Commerce 624,521 20.82 0.50
TD Power Systems 178,612 20.20 0.49
Dynamatic Tech. 18,931 19.57 0.47
Cartrade Tech 69,569 18.92 0.46
Lenskart Solut. 331,829 18.63 0.45
Asian Paints 64,889 17.83 0.43
Gillette India 23,270 17.74 0.43
SJS Enterprises 72,072 17.24 0.42
Omnitech Engg. 292,497 16.99 0.41
Page Industries 4,240 17.12 0.41
Eureka Forbes 375,111 16.82 0.41
Tube Investments 60,537 16.67 0.40
Cummins India 30,263 16.70 0.40
Manorama Indust. 103,401 16.59 0.40
Vijaya Diagnost. 122,315 16.44 0.40
TBO Tek 106,250 16.27 0.39
Sai Life 124,053 16.31 0.39
Larsen & Toubro 40,472 15.94 0.39
Gland Pharma 64,106 16.05 0.39
Godrej Propert. 76,971 16.21 0.39
PNB Housing 149,347 15.73 0.38
Firstsour.Solu. 518,201 15.66 0.38
Cams Services 193,543 15.41 0.37
eClerx Services 82,200 15.17 0.37
Ipca Labs. 88,360 15.44 0.37
Repco Home Fin 375,418 14.46 0.35
Solar Industries 7,836 14.41 0.35
International Ge 409,963 14.49 0.35
Hitachi Energy 4,399 14.15 0.34
Narayana Hrudaya 68,900 13.98 0.34
Kirloskar Oil 64,672 14.16 0.34
Sun Pharma.Inds. 70,965 14.13 0.34
Hero Motocorp 25,850 13.92 0.34
NTPC 396,848 13.78 0.33
Intellect Design 190,895 13.74 0.33
DOMS Industries 59,607 13.47 0.33
Aether Industri. 84,985 13.08 0.32
Jindal Stain. 182,459 13.41 0.32
Bajaj Finance 117,383 13.40 0.32
Safari Inds. 79,589 12.41 0.30
M & M Fin. Serv. 316,768 12.22 0.30
Prudent Corp. 37,468 12.33 0.30
Multi Comm. Exc. 45,847 12.34 0.30
Karur Vysya Bank 350,007 11.99 0.29
Bank of India 883,265 12.18 0.29
Ather Energy 94,370 11.89 0.29
Yash Highvoltage 128,000 11.86 0.29
GE Vernova T&D 26,552 11.48 0.28
JSW Cement 863,023 11.49 0.28
Nuvoco Vistas 337,345 11.63 0.28
Petronet LNG 383,442 10.77 0.26
Abbott India 3,868 10.75 0.26
A B Real Estate 71,944 10.20 0.25
Kovai Medical 17,719 10.47 0.25
Power Grid Corpn 344,318 9.79 0.24
Axis Bank 81,307 10.00 0.24
Kansai Nerolac 508,886 10.01 0.24
Godrej Industrie 76,317 10.06 0.24
Travel Food 74,841 9.75 0.24
Cholaman.Inv.&Fn 52,395 9.69 0.23
H P C L 244,464 9.53 0.23
NMDC 1,099,052 9.35 0.23
Pidilite Inds. 57,364 9.24 0.22
Tata Steel 476,867 9.05 0.22
Colgate-Palmoliv 44,750 9.29 0.22
Oracle Fin.Serv. 8,268 9.25 0.22
Lemon Tree Hotel 824,406 9.01 0.22
Lumax Auto Tech. 54,107 8.49 0.21
Anthem Bioscienc 100,458 8.13 0.20
Aditya Birla Cap 194,116 7.85 0.19
O N G C 320,854 7.78 0.19
Vedant Fashions 181,432 7.52 0.18
Fine Organic 15,110 7.28 0.18
Tenneco Clean 135,582 7.29 0.18
Onemi Technology 234,340 7.45 0.18
Juniper Green 333,366 7.50 0.18
Vedanta Aluminiu 158,561 7.20 0.17
Elgi Equipments 124,078 7.07 0.17
EPack PrefabTech 261,632 6.99 0.17
Jyothy Labs 336,430 6.69 0.16
TCS 27,503 6.51 0.16
Indiqube Spaces 384,422 6.68 0.16
Clean Max Enviro 49,548 6.62 0.16
Ujjivan Small 886,229 6.36 0.15
Sudeep Pharma 70,884 6.25 0.15
Mastek 33,852 6.35 0.15
CSB Bank 184,969 6.10 0.15
Latent View 192,942 6.10 0.15
Endurance Tech. 20,898 5.76 0.14
Canara HSBC 397,447 5.82 0.14
Supreme Inds. 17,146 5.94 0.14
Aye Finance 341,130 5.68 0.14
Neogen Chemicals 25,643 5.19 0.13
Blue Star 32,619 5.48 0.13
Jupiter Life Lin 162,470 5.39 0.13
Newgen Software 86,369 4.80 0.12
Sagility 1,149,590 4.99 0.12
Wakefit Innovati 373,610 4.68 0.11
Chola Financial 28,927 4.44 0.11
Power Fin.Corpn. 107,137 4.55 0.11
Orkla India 71,203 3.97 0.10
Thyrocare Tech. 72,239 4.18 0.10
Mankind Pharma 17,021 4.20 0.10
AWFIS Space 116,933 3.25 0.08
Laxmi Dental 129,612 2.76 0.07
Metro Brands 27,031 2.80 0.07
Nucleus Soft. 43,764 3.00 0.07
Arman Financial 12,209 2.37 0.06
Coromandel Inter 12,133 2.52 0.06
N S D L 32,166 2.62 0.06
EMA Partners 187,000 1.51 0.04
Bharat Bijlee 6,373 1.61 0.04
ICICI AMC 5,895 1.84 0.04
Nippon Life Ind. 10,972 1.27 0.03
JSW Energy 24,866 1.38 0.03
Carraro India 23,536 1.26 0.03
Oil India 21,263 0.98 0.02
Force Motors 234 0.42 0.01
Tech Mahindra 638 0.11 0.00
LTM 102 0.04 0.00
Trent 118 0.04 0.00
KEI Industries 14 0.01 0.00
XPRO India 40 0.01 0.00
Infosys 10 0.00 0.00
TBILL-91D 13,090,000 130.06 3.14
TBILL-182D 3,460,000 34.46 0.83
C C I 0 124.79 3.02
Net CA & Others 0 26.37 0.67
Nexus Select 3,890,406 64.93 1.57
Embassy Off.REIT 585,100 25.63 0.62
Vertis Infra. 2,275,000 24.23 0.59
National High 1,175,000 20.10 0.49
Anantam Highways 717,741 7.53 0.18
WhatsApp