| Summary Info | |
|---|---|
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Small Cap Fund - Direct (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 02-Dec-20 |
| Fund Manager | Nitin Jain |
| Net Assets ()Cr | 5,229.11 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.48 | -5.16 | -2.47 | 17.35 | 4.04 | 12.91 | 14.02 | 20.05 |
| Category Avg | -1.10 | -4.61 | -2.80 | 11.14 | 1.17 | 11.90 | 10.79 | 11.85 |
| Category Best | 1.88 | 1.79 | 17.01 | 42.57 | 29.68 | 36.06 | 20.72 | 39.29 |
| Category Worst | -3.92 | -7.83 | -10.37 | -5.86 | -19.90 | -5.08 | -1.11 | -13.89 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Acutaas Chemical | 401,249 | 131.59 | 2.52 |
| Navin Fluo.Intl. | 158,541 | 130.72 | 2.50 |
| Karur Vysya Bank | 3,881,134 | 126.06 | 2.41 |
| City Union Bank | 4,370,314 | 98.79 | 1.89 |
| Caplin Point Lab | 360,882 | 98.03 | 1.87 |
| Ujjivan Small | 14,373,117 | 97.02 | 1.86 |
| Marksans Pharma | 2,972,150 | 95.79 | 1.83 |
| GE Shipping Co | 608,189 | 94.88 | 1.81 |
| Aster DM Quality | 1,281,514 | 89.34 | 1.71 |
| Affle 3i | 592,813 | 89.57 | 1.71 |
| PNB Housing | 750,230 | 84.03 | 1.61 |
| Volt.Transform. | 74,817 | 78.56 | 1.50 |
| Jubilant Ingrev. | 1,171,620 | 76.53 | 1.46 |
| KFin Technolog. | 904,570 | 75.98 | 1.45 |
| Aditya Birla Cap | 1,993,980 | 75.89 | 1.45 |
| Vijaya Diagnost. | 501,085 | 72.04 | 1.38 |
| Tips Music | 1,086,010 | 71.44 | 1.37 |
| Kajaria Ceramics | 575,548 | 71.09 | 1.36 |
| eClerx Services | 367,716 | 66.92 | 1.28 |
| Motil.Oswal.Fin. | 665,958 | 66.20 | 1.27 |
| TD Power Systems | 833,644 | 65.53 | 1.25 |
| Radico Khaitan | 149,269 | 65.17 | 1.25 |
| ERIS Lifescience | 550,124 | 65.57 | 1.25 |
| Inox India | 316,882 | 65.04 | 1.24 |
| Multi Comm. Exc. | 191,962 | 63.36 | 1.21 |
| C D S L | 495,334 | 62.61 | 1.20 |
| Techno Elec.Engg | 581,312 | 58.64 | 1.12 |
| Craftsman Auto | 55,640 | 57.96 | 1.11 |
| Grindwell Norton | 290,414 | 57.91 | 1.11 |
| Subros | 825,138 | 57.71 | 1.10 |
| Timken India | 182,195 | 57.14 | 1.09 |
| Gravita India | 391,046 | 56.60 | 1.08 |
| Brigade Enterpr. | 980,806 | 56.42 | 1.08 |
| NESCO | 533,787 | 55.88 | 1.07 |
| Ratnamani Metals | 205,148 | 55.91 | 1.07 |
| Praj Industries | 1,791,028 | 54.78 | 1.05 |
| V-Mart Retail | 726,957 | 54.79 | 1.05 |
| Sai Life | 360,994 | 55.03 | 1.05 |
| Metropolis Healt | 1,000,808 | 54.21 | 1.04 |
| Dr Lal Pathlabs | 254,686 | 50.61 | 0.97 |
| 360 ONE | 492,025 | 50.68 | 0.97 |
| Godrej Agrovet | 816,491 | 50.91 | 0.97 |
| Orchid Pharma | 509,966 | 50.84 | 0.97 |
| Suzlon Energy | 12,785,462 | 50.49 | 0.97 |
| Shiprocket | 4,179,507 | 50.22 | 0.96 |
| Vishal Mega Mart | 4,967,094 | 50.17 | 0.96 |
| Fine Organic | 93,777 | 48.06 | 0.92 |
| Oracle Fin.Serv. | 44,785 | 47.61 | 0.91 |
| Info Edg.(India) | 389,837 | 47.54 | 0.91 |
| Tata Comm | 284,388 | 47.10 | 0.90 |
| TBO Tek | 266,783 | 44.96 | 0.86 |
| AAVAS Financiers | 368,692 | 44.68 | 0.85 |
| Firstsour.Solu. | 1,741,843 | 44.56 | 0.85 |
| Tube Investments | 186,755 | 44.35 | 0.85 |
| Blue Jet Health | 815,425 | 43.87 | 0.84 |
| Carborundum Uni. | 347,349 | 43.51 | 0.83 |
| Newgen Software | 928,342 | 43.43 | 0.83 |
| Metro Brands | 501,208 | 42.19 | 0.81 |
| Pitti Engg. | 365,333 | 41.63 | 0.80 |
| Seshaasai Tech. | 1,133,961 | 41.95 | 0.80 |
| NIIT Learning | 1,858,131 | 38.00 | 0.73 |
| JSW Dulux | 120,845 | 37.21 | 0.71 |
| Cera Sanitary. | 71,670 | 36.47 | 0.70 |
| Blue Star | 230,206 | 34.95 | 0.67 |
| ACME Solar Hold. | 788,743 | 34.63 | 0.66 |
| Kewal Kir.Cloth. | 733,266 | 33.76 | 0.65 |
| KPIT Technologi. | 617,232 | 30.81 | 0.59 |
| ZF Commercial | 127,064 | 29.75 | 0.57 |
| Cams Services | 436,840 | 29.31 | 0.56 |
| Krishna Institu. | 388,445 | 28.99 | 0.55 |
| Team Lease Serv. | 244,957 | 28.14 | 0.54 |
| Indegene | 480,955 | 28.41 | 0.54 |
| Clean Science | 356,238 | 28.30 | 0.54 |
| AWFIS Space | 1,104,965 | 26.97 | 0.52 |
| Anthem Bioscienc | 304,862 | 26.18 | 0.50 |
| KEI Industries | 59,152 | 26.35 | 0.50 |
| Sundram Fasten. | 225,713 | 25.72 | 0.49 |
| Rossari Biotech | 597,345 | 24.97 | 0.48 |
| Delhivery | 609,859 | 24.99 | 0.48 |
| Gabriel India | 181,992 | 24.42 | 0.47 |
| Pfizer | 61,594 | 23.87 | 0.46 |
| RHI Magnesita | 626,684 | 24.12 | 0.46 |
| Coforge | 138,775 | 24.27 | 0.46 |
| Ivalue Infosolut | 1,084,239 | 24.15 | 0.46 |
| CreditAcc. Gram. | 175,517 | 22.33 | 0.43 |
| Cohance Life | 494,386 | 21.95 | 0.42 |
| Motherson Wiring | 6,066,410 | 20.67 | 0.40 |
| Indo Count Inds. | 443,399 | 20.41 | 0.39 |
| SPR Auto Technol | 42,835 | 19.93 | 0.38 |
| Natl. Aluminium | 576,449 | 19.65 | 0.38 |
| Sona BLW Precis. | 236,476 | 19.63 | 0.38 |
| Jupiter Life Lin | 733,345 | 18.60 | 0.36 |
| G R Infraproject | 218,771 | 17.51 | 0.33 |
| Arvind Ltd | 309,952 | 16.73 | 0.32 |
| Bikaji Foods | 301,024 | 15.71 | 0.30 |
| Fractal Analyt. | 201,952 | 14.95 | 0.29 |
| Berger Paints | 310,994 | 14.16 | 0.27 |
| J K Cements | 27,558 | 13.99 | 0.27 |
| INDIA SHELTE FIN | 205,342 | 13.05 | 0.25 |
| Yatra Online | 1,209,311 | 12.08 | 0.23 |
| H.G. Infra Engg. | 281,146 | 12.17 | 0.23 |
| Bharti Hexacom | 80,000 | 11.40 | 0.22 |
| MTAR Technologie | 12,162 | 9.48 | 0.18 |
| Chalet Hotels | 108,048 | 9.13 | 0.17 |
| Engineers India | 287,617 | 8.90 | 0.17 |
| Rategain Travel | 104,466 | 8.90 | 0.17 |
| Kirloskar Oil | 20,009 | 4.61 | 0.09 |
| C C I | 0 | 1.27 | 0.02 |
| Net CA & Others | 0 | 297.11 | 5.68 |




