scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Balanced Advantage Fund - Direct (G)
AMC Axis Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 11-Jul-17
Fund Manager Jayesh Sundar
Net Assets ()Cr 3,749.83
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.33 3.67 6.44 -0.16 3.36 13.14 11.41 10.45
Category Avg 1.46 3.67 8.10 0.09 3.45 11.70 10.94 11.60
Category Best 2.23 6.15 19.64 11.93 21.28 24.56 24.32 33.63
Category Worst -0.25 -3.54 -1.85 -6.30 -8.65 1.41 3.33 -1.62
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 2,908,546 216.56 5.78
ICICI Bank 1,605,062 201.66 5.38
Reliance Industr 1,363,657 180.17 4.80
SBI 1,276,824 123.14 3.28
Infosys 954,334 110.79 2.95
Larsen & Toubro 263,595 107.45 2.87
M & M 305,529 93.05 2.48
Bharti Airtel 461,809 84.46 2.25
Kotak Mah. Bank 2,044,798 78.56 2.10
NTPC 1,767,833 68.40 1.82
Sun Pharma.Inds. 366,343 65.91 1.76
Apollo Hospitals 73,618 60.19 1.61
Samvardh. Mothe. 2,832,661 41.28 1.10
Shriram Finance 419,562 39.74 1.06
Eternal 1,582,815 39.66 1.06
Axis Bank 293,618 37.78 1.01
Bajaj Finance 390,277 35.45 0.95
SBI Life Insuran 191,036 34.96 0.93
Titan Company 84,797 34.55 0.92
Varun Beverages 617,230 32.59 0.87
Pidilite Inds. 213,926 31.72 0.85
Tech Mahindra 213,350 31.66 0.84
Britannia Inds. 59,816 31.13 0.83
ITC 1,070,507 30.71 0.82
Phoenix Mills 173,408 30.71 0.82
Tata Power Co. 719,246 30.26 0.81
Interglobe Aviat 67,918 29.92 0.80
TVS Motor Co. 81,689 27.41 0.73
Hind.Aeronautics 63,560 27.35 0.73
Hind. Unilever 124,085 26.72 0.71
Coforge 186,945 26.58 0.71
Vijaya Diagnost. 202,246 26.46 0.71
CG Power & Ind 286,095 26.25 0.70
Tata Steel 1,202,615 25.02 0.67
DOMS Industries 109,568 23.94 0.64
Sona BLW Precis. 386,047 23.45 0.63
Premier Energies 214,563 22.77 0.61
Divi's Lab. 34,004 22.67 0.60
PNB Housing 209,077 21.55 0.57
HDFC Life Insur. 355,914 21.17 0.56
Asian Paints 78,025 20.85 0.56
Grasim Inds 66,000 20.61 0.55
Maruti Suzuki 14,525 19.07 0.51
United Spirits 138,192 17.55 0.47
Indian Hotels Co 263,059 17.21 0.46
Tata Consumer 144,566 17.04 0.45
TCS 73,451 16.59 0.44
Hindalco Inds. 140,728 15.86 0.42
Mankind Pharma 60,678 14.41 0.38
B P C L 436,764 13.02 0.35
UltraTech Cem. 10,908 12.52 0.33
LG Electronics 78,490 11.96 0.32
Cipla 81,924 11.48 0.31
ITC Hotels 752,885 11.66 0.31
FSN E-Commerce 439,640 11.53 0.31
Bajaj Auto 10,416 10.90 0.29
Torrent Pharma. 24,579 10.84 0.29
Jubilant Food. 240,643 10.29 0.27
Dixon Technolog. 8,858 10.21 0.27
REC Ltd 289,260 9.77 0.26
Tenneco Clean 151,145 8.89 0.24
Tata Motors 227,410 8.63 0.23
RBL Bank 253,438 8.74 0.23
Eicher Motors 12,100 8.68 0.23
Cams Services 100,863 7.98 0.21
Indus Towers 179,698 7.94 0.21
Jyoti CNC Auto. 129,225 7.70 0.21
Fortis Health. 85,458 7.93 0.21
Exide Inds. 189,204 7.31 0.20
Mphasis 33,770 7.67 0.20
B H E L 168,000 7.00 0.19
Hero Motocorp 14,763 7.24 0.19
DLF 110,762 6.54 0.17
P I Industries 21,205 5.88 0.16
Brigade Enterpr. 88,348 5.76 0.15
Max Healthcare 59,850 5.78 0.15
Amber Enterp. 6,903 5.26 0.14
Bharat Electron 126,825 5.21 0.14
Adani Ports 29,925 5.40 0.14
Minda Corp 79,806 4.98 0.13
Wework India 77,970 4.68 0.12
AWFIS Space 142,850 4.68 0.12
Info Edg.(India) 46,124 4.59 0.12
Uno Minda 41,250 4.54 0.12
Petronet LNG 152,454 4.13 0.11
Federal Bank 145,865 4.21 0.11
Avenue Super. 10,238 4.15 0.11
Tata Capital 122,757 3.76 0.10
Bajaj Finserv 20,500 3.66 0.10
Tata Motors PVeh 77,384 3.05 0.08
Titagarh Rail 30,813 2.55 0.07
IndusInd Bank 22,400 2.05 0.05
Bank of Baroda 61,425 1.65 0.04
Aditya Birla Cap 40,300 1.46 0.04
Laurus Labs 11,900 1.62 0.04
Power Grid Corpn 41,800 1.21 0.03
HCL Technologies 6,651 0.79 0.02
ICICI Pru Life 16,650 0.84 0.02
PG Electroplast 13,496 0.65 0.02
Crompton Gr. Con 9,000 0.25 0.01
Biocon 12,500 0.54 0.01
Godrej Propert. 2,475 0.44 0.01
Glenmark Pharma. 750 0.17 0.00
Coal India 3,702 0.17 0.00
GMR Airports 6,975 0.07 0.00
Cholaman.Inv.&Fn 197 0.03 0.00
Supreme Inds. 55 0.02 0.00
Cummins India 12 0.01 0.00
Muthoot Finance 13,700 136.27 3.64
Bharti Telecom 5,000 49.97 1.33
Pilani Invest. 5,000 49.65 1.32
Cholaman.Inv.&Fn 3,950 39.02 1.04
Torrent Pharma. 3,000 29.64 0.79
REC Ltd 3,000 29.88 0.79
Embassy Off.REIT 3,000 29.24 0.78
GMR Hyderabad 2,500 25.36 0.68
Tata Cap.Hsg. 2,500 24.76 0.66
Poonawalla Fin 2,500 24.82 0.66
Bajaj Finance 215 21.42 0.57
M & M Fin. Serv. 150 14.96 0.40
Godrej Industrie 1,500 14.92 0.40
Bajaj Housing 1,550 15.23 0.40
Jio Credit 1,500 14.78 0.39
N A B A R D 1,500 14.91 0.39
TVS Holdings 1,000 10.01 0.27
Narayana Hrudaya 1,000 9.92 0.26
HDB FINANC SER 700 7.02 0.19
Tata Steel 500 5.00 0.13
M T N L 500 4.85 0.13
HDFC Bank 5 5.00 0.13
Godrej Propert. 500 5.00 0.13
Power Fin.Corpn. 20 1.98 0.05
I R F C 100 0.98 0.03
GSEC2030 6,500,000 66.98 1.79
Tamilnadu 2037 3,500,000 34.49 0.92
Bihar 2033 7.54 2,500,000 24.74 0.66
Uttar Pradesh 2034 2,000,000 20.10 0.54
GSEC2034 2,000,000 20.11 0.54
Maharashtra 2026 1,500,000 15.07 0.40
Tamil Nadu 2027 500,000 5.05 0.13
Maharashtra 2026 200,000 2.00 0.05
Tamil Nadu 2034 100,000 0.99 0.03
Kerala 2028 100,000 0.99 0.03
GSEC2064 59,500 0.57 0.02
MAHARASHTRA 2034 50,000 0.50 0.01
TBILL-91D 10,000,000 99.46 2.64
TBILL-364D 2,000,000 19.84 0.53
C C I 0 64.58 1.72
Net CA & Others 0 526.41 14.05
TVS Motor Co. 83,064 0.09 0.00
Cholaman.Inv.&Fn 3,000 29.99 0.80
GMR Airports -6,975 -0.07 0.00
Apollo Hospitals -125 -0.10 0.00
Glenmark Pharma. -750 -0.17 0.00
Biocon -12,500 -0.54 -0.01
Godrej Propert. -2,475 -0.44 -0.01
Crompton Gr. Con -9,000 -0.26 -0.01
PG Electroplast -13,300 -0.65 -0.02
ICICI Pru Life -16,650 -0.84 -0.02
Power Grid Corpn -41,800 -1.23 -0.03
Indus Towers -22,100 -0.99 -0.03
Aditya Birla Cap -40,300 -1.48 -0.04
Laurus Labs -11,900 -1.64 -0.04
Bank of Baroda -61,425 -1.66 -0.04
Cipla -13,125 -1.84 -0.05
Interglobe Aviat -4,350 -1.94 -0.05
IndusInd Bank -22,400 -2.07 -0.06
Mphasis -12,100 -2.77 -0.07
Hind. Unilever -14,100 -3.04 -0.08
ITC -104,000 -3.02 -0.08
TCS -15,050 -3.43 -0.09
HDFC Life Insur. -63,800 -3.82 -0.10
Bajaj Finserv -20,500 -3.69 -0.10
DLF -68,475 -4.09 -0.11
Uno Minda -41,250 -4.60 -0.12
REC Ltd -142,800 -4.85 -0.13
Adani Ports -29,925 -5.43 -0.14
Bharat Electron -126,825 -5.27 -0.14
Maruti Suzuki -4,250 -5.64 -0.15
Max Healthcare -59,850 -5.84 -0.16
B H E L -168,000 -7.06 -0.19
Tata Consumer -59,950 -7.15 -0.19
Tata Power Co. -171,100 -7.22 -0.19
Bharti Airtel -39,900 -7.36 -0.20
Britannia Inds. -16,000 -8.42 -0.22
Tata Steel -407,000 -8.40 -0.22
Eicher Motors -12,100 -8.79 -0.23
Hindalco Inds. -106,400 -12.13 -0.32
Shriram Finance -126,225 -12.07 -0.32
B P C L -436,475 -13.15 -0.35
Titan Company -36,575 -15.03 -0.40
CG Power & Ind -164,900 -15.26 -0.41
Divi's Lab. -22,600 -15.25 -0.41
ICICI Bank -155,400 -19.74 -0.53
TVS Motor Co. -61,600 -20.92 -0.56
Grasim Inds -66,000 -20.84 -0.56
SBI Life Insuran -121,125 -22.37 -0.60
Sun Pharma.Inds. -128,450 -23.37 -0.62
Larsen & Toubro -69,475 -28.57 -0.76
M & M -112,000 -34.49 -0.92
Reliance Industr -304,000 -40.43 -1.08
SBI -480,000 -46.72 -1.25
HDFC Bank -934,450 -69.24 -1.85
Bank Nifty Index 54000 Call Option 2,850 0.45 0.01
Bank Nifty 55500 Index Call Option 5,100 0.41 0.01
Knowledge Realty 1,035,380 12.02 0.32
Indus Inf. Trust 2,495,138 31.06 0.83
Cholaman.Inv.&Fn 1,800 21.05 0.56
whatapp_icon