| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru All Seasons Bond Fund - Direct (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 01-Jan-13 |
| Fund Manager | Manish Banthia |
| Net Assets ()Cr | 13,517.57 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 15.00000.0000 | 0.0 |
| Date | 16-Mar-22 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.45 | 2.32 | 4.04 | 3.98 | 6.34 | 8.24 | 7.48 | 9.51 |
| Category Avg | 0.31 | 1.70 | 3.12 | 3.42 | 5.48 | 7.50 | 6.81 | 6.97 |
| Category Best | 2.12 | 19.22 | 20.29 | 61.58 | 74.46 | 30.74 | 27.80 | 15.52 |
| Category Worst | -1.62 | -0.68 | -24.22 | -24.27 | -22.93 | -4.64 | -0.62 | 0.03 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| LIC Housing Fin. | 94,000 | 941.45 | 6.96 |
| Vedanta | 67,500 | 680.01 | 5.03 |
| Cholaman.Inv.&Fn | 66,500 | 669.65 | 4.95 |
| Indostar Capital | 25,000 | 251.45 | 1.86 |
| Godrej Propert. | 20,000 | 201.66 | 1.49 |
| Oberoi Realty | 20,000 | 201.18 | 1.49 |
| Adani Enterp. | 20,000 | 200.65 | 1.48 |
| Aptus Value Hou. | 25,000 | 200.63 | 1.48 |
| Lodha Developers | 20,000 | 200.54 | 1.48 |
| Tata Projects | 20,000 | 200.19 | 1.48 |
| Truhome Finance | 15,000 | 148.97 | 1.10 |
| TVS Credit Serv. | 145 | 147.86 | 1.09 |
| 360 One Prime | 14,000 | 140.07 | 1.04 |
| Motilal Finvest | 12,500 | 125.68 | 0.93 |
| ERIS Lifescience | 12,500 | 125.60 | 0.93 |
| Manappuram Fin. | 12,500 | 125.27 | 0.93 |
| Muthoot Finance | 10,000 | 100.83 | 0.75 |
| Avanse Fin. Ser. | 10,000 | 100.05 | 0.74 |
| Adani Power | 10,000 | 100.04 | 0.74 |
| TMF Holdings | 1,000 | 99.96 | 0.74 |
| Godrej Seeds & G | 8,000 | 79.54 | 0.59 |
| Aadhar Hsg. Fin. | 7,500 | 75.02 | 0.56 |
| Hampi Expressway | 6,000 | 58.91 | 0.44 |
| SK Finance | 5,000 | 50.07 | 0.37 |
| Baha.Chand.Inv. | 5,000 | 50.07 | 0.37 |
| Motilal Osw.Home | 5,000 | 50.06 | 0.37 |
| AAVAS Financiers | 340 | 33.97 | 0.25 |
| JM Finan. Credit | 2,500 | 25.08 | 0.19 |
| JM Financial Pro | 3,700 | 24.69 | 0.18 |
| Sheela Foam | 2,000 | 20.01 | 0.15 |
| Phoenix ARC | 1,650 | 16.50 | 0.12 |
| REC Ltd | 50 | 5.22 | 0.04 |
| N A B A R D | 10 | 1.07 | 0.01 |
| JTPM Metal Trade | 16,000 | 171.48 | 1.27 |
| GSEC | 118,212,000 | 1,167.86 | 8.64 |
| GSEC | 122,666,750 | 1,140.55 | 8.44 |
| Madhya Pradesh | 44,473,100 | 441.94 | 3.27 |
| GSEC | 41,195,510 | 408.58 | 3.02 |
| GSEC | 40,700,000 | 396.25 | 2.93 |
| Maharashtra | 32,017,000 | 309.70 | 2.29 |
| GSEC | 29,192,100 | 296.16 | 2.19 |
| Maharashtra | 30,000,000 | 285.36 | 2.11 |
| Maharashtra 7.13 | 29,159,500 | 277.09 | 2.05 |
| Rajasthan | 24,050,600 | 239.25 | 1.77 |
| Maharashtra | 24,000,000 | 228.20 | 1.69 |
| Maharashtra | 23,500,000 | 228.19 | 1.69 |
| Telangana | 17,622,400 | 179.00 | 1.32 |
| Andhra Pradesh | 18,095,200 | 178.28 | 1.32 |
| Uttar Pradesh | 15,000,000 | 147.81 | 1.09 |
| Maharashtra | 12,500,000 | 124.19 | 0.92 |
| Chhattisgarh | 11,051,200 | 108.63 | 0.80 |
| Karnataka | 10,982,600 | 108.39 | 0.80 |
| GSEC | 10,000,000 | 102.81 | 0.76 |
| Himachal Pradesh | 10,000,000 | 99.72 | 0.74 |
| Rajasthan | 10,000,000 | 99.25 | 0.73 |
| Madhya Pradesh | 10,000,000 | 98.44 | 0.73 |
| GSEC | 10,000,000 | 97.45 | 0.72 |
| Rajasthan | 9,000,000 | 89.54 | 0.66 |
| Rajasthan | 7,765,600 | 78.05 | 0.58 |
| Madhya Pradesh | 7,222,900 | 71.02 | 0.53 |
| Telangana | 6,243,400 | 62.44 | 0.46 |
| TELANGANA | 5,000,000 | 51.79 | 0.38 |
| Bihar 7.52 | 5,121,200 | 51.07 | 0.38 |
| Haryana | 4,905,700 | 49.87 | 0.37 |
| Haryana | 4,871,600 | 48.53 | 0.36 |
| GSEC | 3,939,540 | 40.47 | 0.30 |
| Andhra Pradesh | 3,703,700 | 37.23 | 0.28 |
| west bengal | 3,466,000 | 33.85 | 0.25 |
| Gujarat | 3,253,000 | 31.98 | 0.24 |
| Haryana | 2,776,500 | 27.45 | 0.20 |
| GSEC | 1,839,270 | 19.14 | 0.14 |
| Odisha | 1,582,000 | 15.66 | 0.12 |
| Maharashtra | 1,311,700 | 12.96 | 0.10 |
| GSEC | 1,800 | 0.02 | 0.00 |
| TREPS | 0 | 26.77 | 0.20 |
| Sansar Trust | 750,000,000 | 26.00 | 0.19 |
| Net CA & Others | 0 | 313.83 | 2.32 |
| CDMDF (Class A2) | 36,532 | 43.37 | 0.32 |




