| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Hybrid Debt Fund - Direct (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Srinivasan Ramamurthy |
| Net Assets ()Cr | 3,249.48 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.61 | -0.07 | 2.68 | 0.65 | 3.28 | 8.10 | 8.49 | 9.38 |
| Category Avg | -0.29 | 0.47 | 3.18 | 2.06 | 3.81 | 8.09 | 7.63 | 8.57 |
| Category Best | 0.12 | 2.05 | 11.20 | 11.13 | 10.49 | 12.08 | 11.07 | 12.10 |
| Category Worst | -0.69 | -0.85 | 1.70 | -0.38 | 0.15 | 4.97 | 5.26 | 5.63 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 500,000 | 70.85 | 2.18 |
| HDFC Bank | 700,000 | 50.89 | 1.57 |
| SBI | 450,000 | 48.05 | 1.48 |
| Axis Bank | 326,427 | 39.74 | 1.22 |
| Reliance Industr | 250,000 | 32.75 | 1.01 |
| Larsen & Toubro | 70,000 | 28.40 | 0.87 |
| Sun Pharma.Inds. | 125,000 | 24.13 | 0.74 |
| Bharti Airtel | 120,000 | 23.91 | 0.74 |
| Kotak Mah. Bank | 600,000 | 23.47 | 0.72 |
| Embassy Off.REIT | 500,000 | 22.63 | 0.70 |
| NTPC | 600,000 | 20.40 | 0.63 |
| TCS | 85,000 | 20.07 | 0.62 |
| Infosys | 161,191 | 18.85 | 0.58 |
| HCL Technologies | 120,000 | 16.32 | 0.50 |
| Power Grid Corpn | 600,000 | 15.96 | 0.49 |
| Hero Motocorp | 25,000 | 14.48 | 0.45 |
| O N G C | 600,000 | 14.18 | 0.44 |
| ITC | 500,000 | 13.91 | 0.43 |
| Lupin | 60,000 | 13.41 | 0.41 |
| SBI Life Insuran | 75,000 | 13.46 | 0.41 |
| Cipla | 80,000 | 11.60 | 0.36 |
| Union Bank (I) | 500,000 | 9.37 | 0.29 |
| Bajaj Auto | 8,000 | 9.36 | 0.29 |
| NHPC Ltd | 1,200,000 | 9.23 | 0.28 |
| Coal India | 200,000 | 8.14 | 0.25 |
| Power Fin.Corpn. | 220,000 | 8.27 | 0.25 |
| B P C L | 250,000 | 7.99 | 0.25 |
| Indus Towers | 200,000 | 7.69 | 0.24 |
| H P C L | 200,000 | 7.47 | 0.23 |
| Escorts Kubota | 20,000 | 6.23 | 0.19 |
| JK Paper | 158,135 | 6.01 | 0.18 |
| Gateway Distri | 1,000,000 | 5.49 | 0.17 |
| Goodyear India | 66,000 | 5.13 | 0.16 |
| GE Shipping Co | 40,000 | 5.14 | 0.16 |
| REC Ltd | 150,000 | 5.03 | 0.15 |
| CIE Automotive | 120,000 | 4.89 | 0.15 |
| I R F C | 6,800 | 232.87 | 7.17 |
| Muthoot Finance | 15,000 | 148.92 | 4.58 |
| H U D C O | 8,000 | 125.75 | 3.87 |
| REC Ltd | 850 | 84.97 | 2.62 |
| Power Fin.Corpn. | 3,050 | 80.49 | 2.48 |
| Torrent Power | 7,500 | 75.62 | 2.33 |
| Altius Telecom | 5,500 | 54.64 | 1.68 |
| National Highway | 500 | 51.37 | 1.58 |
| Pipeline Infra | 5,000 | 50.73 | 1.56 |
| Bajaj Housing | 5,000 | 50.47 | 1.55 |
| 360 One Prime | 5,000 | 50.14 | 1.54 |
| NTPC | 5,000 | 49.08 | 1.51 |
| S I D B I | 4,000 | 39.78 | 1.23 |
| N A B A R D | 293 | 29.95 | 0.92 |
| Tata Power Co. | 250 | 26.00 | 0.80 |
| TVS Credit Serv. | 25 | 25.62 | 0.79 |
| Cholaman.Inv.&Fn | 2,500 | 25.23 | 0.78 |
| SBI | 2,500 | 24.90 | 0.77 |
| Grasim Inds | 250 | 25.07 | 0.77 |
| E X I M Bank | 2,500 | 25.15 | 0.77 |
| LIC Housing Fin. | 250 | 25.16 | 0.77 |
| HDFC Ergo Gener | 250 | 24.82 | 0.76 |
| HDFC Bank | 250 | 24.31 | 0.75 |
| Bajaj Finance | 250 | 24.14 | 0.74 |
| Mahindra Rural | 100 | 10.14 | 0.31 |
| GSEC2064 | 13,000,000 | 127.98 | 3.94 |
| Gsec2039 | 10,000,000 | 103.15 | 3.17 |
| GSEC2054 | 10,000,000 | 96.74 | 2.98 |
| GSEC2065 | 10,000,000 | 93.03 | 2.86 |
| GSEC2034 | 7,500,000 | 77.00 | 2.37 |
| GSEC2053 | 7,500,000 | 74.45 | 2.29 |
| GSEC2055 7.24 | 7,500,000 | 74.00 | 2.28 |
| GSEC2031 | 5,000,000 | 50.65 | 1.56 |
| GSEC2074 | 4,000,000 | 38.08 | 1.17 |
| GSEC2034 | 3,500,000 | 35.85 | 1.10 |
| GSEC2052 | 3,500,000 | 34.94 | 1.08 |
| GSEC2033 | 3,000,000 | 31.08 | 0.96 |
| GSEC2034 | 3,000,000 | 30.20 | 0.93 |
| GSEC2066 | 2,500,000 | 25.86 | 0.80 |
| Uttarakhand 2026 | 2,500,000 | 25.25 | 0.78 |
| Gsec2039 | 2,500,000 | 25.13 | 0.77 |
| GSEC2061 | 2,500,000 | 23.41 | 0.72 |
| GSEC2050 | 2,500,000 | 23.23 | 0.71 |
| GSEC2027 | 2,072,000 | 20.05 | 0.62 |
| GSEC2033 | 1,500,000 | 15.48 | 0.48 |
| Gsec2036 | 1,500,000 | 15.68 | 0.48 |
| GSEC2035 | 1,250,000 | 12.43 | 0.38 |
| GSEC2034 | 1,250,000 | 12.12 | 0.37 |
| GSEC2051 | 500,000 | 4.81 | 0.15 |
| Tamil Nadu 2031 | 403,500 | 4.13 | 0.13 |
| Andhra Pradesh 2024 | 80,000 | 0.82 | 0.03 |
| GSEC2040 6.68 | 40,000 | 0.39 | 0.01 |
| GSEC2026 | 33,700 | 0.34 | 0.01 |
| TREPS | 0 | 21.58 | 0.66 |
| Siddhivinayak Securitisation Trust | 35 | 34.82 | 1.07 |
| Vajra Trust | 1,400 | 3.45 | 0.11 |
| Net CA & Others | 0 | 71.39 | 2.19 |
| CDMDF | 8,440 | 10.09 | 0.31 |
| Indus Inf. Trust | 275,010 | 3.66 | 0.11 |




