| Summary Info | |
|---|---|
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Conservative Hybrid Fund-Dir(IDCW-M) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Avnish Jain |
| Net Assets ()Cr | 868.11 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.00000.0000 | 0.0 |
| Date | 31-Jul-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.05 | 0.83 | 4.09 | 3.53 | 4.06 | 8.59 | 7.51 | 9.18 |
| Category Avg | -0.29 | 0.47 | 3.18 | 2.06 | 3.81 | 8.09 | 7.63 | 8.57 |
| Category Best | 0.12 | 2.05 | 11.20 | 11.13 | 10.49 | 12.08 | 11.07 | 12.10 |
| Category Worst | -0.69 | -0.85 | 1.70 | -0.38 | 0.15 | 4.97 | 5.26 | 5.63 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 135,414 | 19.44 | 2.24 |
| HDFC Bank | 190,064 | 14.22 | 1.64 |
| Bajaj Finance | 119,000 | 13.58 | 1.56 |
| Torrent Pharma. | 18,105 | 9.27 | 1.07 |
| Bharti Airtel | 39,728 | 7.83 | 0.90 |
| Dr Lal Pathlabs | 39,984 | 7.62 | 0.88 |
| Cholaman.Inv.&Fn | 38,000 | 7.03 | 0.81 |
| Interglobe Aviat | 13,502 | 6.98 | 0.80 |
| Larsen & Toubro | 17,305 | 6.82 | 0.79 |
| Britannia Inds. | 12,000 | 6.50 | 0.75 |
| Chalet Hotels | 77,007 | 6.25 | 0.72 |
| Eternal | 206,746 | 6.25 | 0.72 |
| Axis Bank | 49,970 | 6.14 | 0.71 |
| Global Health | 43,311 | 6.09 | 0.70 |
| Home First Finan | 51,370 | 6.11 | 0.70 |
| Max Healthcare | 54,500 | 5.99 | 0.69 |
| Varun Beverages | 130,865 | 5.79 | 0.67 |
| Mrs Bectors | 266,605 | 5.50 | 0.63 |
| UltraTech Cem. | 4,100 | 4.88 | 0.56 |
| Tech Mahindra | 29,200 | 4.82 | 0.56 |
| Tata Capital | 130,900 | 4.78 | 0.55 |
| Cera Sanitary. | 7,540 | 4.62 | 0.53 |
| Kotak Mah. Bank | 110,800 | 4.32 | 0.50 |
| Shriram Finance | 38,900 | 4.07 | 0.47 |
| Motherson Wiring | 964,575 | 3.92 | 0.45 |
| A B Real Estate | 23,800 | 3.38 | 0.39 |
| Trent | 11,000 | 3.31 | 0.38 |
| Reliance Industr | 23,100 | 3.02 | 0.35 |
| Bajaj Auto | 2,592 | 2.99 | 0.34 |
| APL Apollo Tubes | 14,000 | 2.55 | 0.29 |
| LTM | 5,500 | 2.40 | 0.28 |
| Titagarh Rail | 29,300 | 2.42 | 0.28 |
| V-Mart Retail | 24,000 | 1.87 | 0.22 |
| Affle 3i | 12,219 | 1.94 | 0.22 |
| Info Edg.(India) | 14,000 | 1.72 | 0.20 |
| Jubilant Food. | 35,516 | 1.56 | 0.18 |
| Eicher Motors | 1,800 | 1.41 | 0.16 |
| Bharat Electron | 34,529 | 1.34 | 0.15 |
| Havells India | 10,000 | 1.26 | 0.15 |
| Vishal Mega Mart | 111,000 | 1.19 | 0.14 |
| Gujarat Energy | 33,450 | 0.92 | 0.11 |
| Coromandel Inter | 4,400 | 0.91 | 0.11 |
| Dr Agarwal's Hea | 15,900 | 0.76 | 0.09 |
| Multi Comm. Exc. | 1,500 | 0.40 | 0.05 |
| GSPL Transmissio | 11,150 | 0.17 | 0.02 |
| LIC Housing Fin. | 5,000 | 50.15 | 5.77 |
| HDFC Bank | 400 | 41.10 | 4.74 |
| Bajaj Housing | 3,000 | 29.70 | 3.42 |
| Tata Cap.Hsg. | 2,500 | 25.07 | 2.89 |
| Bajaj Finance | 2,500 | 25.10 | 2.89 |
| S I D B I | 2,500 | 25.08 | 2.89 |
| Kotak Mahindra P | 2,500 | 25.09 | 2.89 |
| Power Fin.Corpn. | 2,500 | 25.04 | 2.88 |
| I O C L | 200 | 19.90 | 2.29 |
| N A B A R D | 1,500 | 15.03 | 1.73 |
| Power Grid Corpn | 50 | 5.05 | 0.58 |
| I R F C | 25 | 2.57 | 0.30 |
| GSEC2034 | 3,500,000 | 35.92 | 4.14 |
| GSEC2036 | 3,500,000 | 35.27 | 4.06 |
| GSEC2033 | 2,000,000 | 20.79 | 2.39 |
| RAJASTHAN 2029 | 1,500,000 | 15.44 | 1.78 |
| GSEC2032 6.28 | 1,048,600 | 10.33 | 1.19 |
| Rajasthan 2029 | 1,000,000 | 10.17 | 1.17 |
| Tamil Nadu 2029 | 1,000,000 | 10.06 | 1.16 |
| GUJARAT 2029 | 1,000,000 | 9.94 | 1.15 |
| GUJARAT SDL 2028 | 500,000 | 5.19 | 0.60 |
| Uttar Pradesh 2029 | 500,000 | 5.16 | 0.59 |
| KERALA 2032 | 500,000 | 5.06 | 0.58 |
| Andhra Pradesh 2028 | 500,000 | 4.99 | 0.57 |
| GSEC2031 | 500,000 | 4.98 | 0.57 |
| GSEC2065 | 500,000 | 4.57 | 0.53 |
| GSEC2055 | 800 | 0.01 | 0.00 |
| TBILL-364D | 500,000 | 4.97 | 0.57 |
| TREPS | 0 | 96.47 | 11.11 |
| Sundaram Finance | 500 | 24.81 | 2.86 |
| Net CA & Others | 0 | 8.55 | 0.98 |
| Punjab Natl.Bank | 500 | 24.81 | 2.86 |
| N A B A R D | 500 | 24.13 | 2.78 |
| CDMDF (Class A2) | 2,754 | 3.28 | 0.38 |




