scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC Large and Mid Cap Fund - Direct (IDCW)
AMC HDFC Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 01-Jan-13
Fund Manager Gopal Agrawal
Net Assets ()Cr 30,098.86
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 25.00000.0000 0.0
Date 19-Feb-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.56 1.46 6.40 2.93 4.14 15.56 16.77 13.28
Category Avg -0.17 2.21 7.29 6.26 6.54 15.36 14.01 13.90
Category Best 2.26 8.21 23.22 32.68 32.76 41.64 25.58 42.96
Category Worst -1.72 -10.52 -5.88 -10.06 -15.45 -1.79 1.65 -11.17
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 7,900,836 1,134.09 3.77
HDFC Bank 14,664,794 1,097.15 3.65
Bharti Airtel 2,906,378 573.14 1.90
Axis Bank 4,550,000 559.42 1.86
Reliance Industr 3,426,186 448.08 1.49
Fortis Health. 4,733,349 447.30 1.49
SBI 4,210,091 432.54 1.44
Maruti Suzuki 293,447 417.69 1.39
Prestige Estates 2,500,000 404.05 1.34
Max Financial 2,602,017 390.04 1.30
IndusInd Bank 3,767,539 381.44 1.27
M & M Fin. Serv. 9,829,103 379.16 1.26
Mphasis 1,537,999 360.25 1.20
Gland Pharma 1,400,000 350.41 1.16
Aurobindo Pharma 2,160,032 341.33 1.13
Infosys 3,000,000 339.03 1.13
Lupin 1,400,000 338.10 1.12
Shriram Finance 3,218,280 336.86 1.12
Kotak Mah. Bank 8,413,845 328.39 1.09
Eternal 10,354,959 313.19 1.04
Ajanta Pharma 897,224 310.91 1.03
Bharat Forge 1,350,110 297.00 0.99
Bajaj Finance 2,552,440 291.28 0.97
Larsen & Toubro 730,535 287.75 0.96
H P C L 7,311,414 284.96 0.95
Balkrishna Inds 1,124,905 278.25 0.92
Eicher Motors 348,452 272.96 0.91
HCL Technologies 1,938,485 261.09 0.87
Alkem Lab 451,427 259.64 0.86
Escorts Kubota 828,979 255.82 0.85
Interglobe Aviat 488,575 252.64 0.84
Adani Energy Sol 1,500,000 246.81 0.82
Ipca Labs. 1,408,766 246.22 0.82
Indian Hotels Co 3,314,682 244.81 0.81
NTPC 6,964,270 241.83 0.80
Coforge 1,382,005 237.84 0.79
LIC Housing Fin. 4,515,018 236.18 0.78
Glenmark Pharma. 1,048,046 234.12 0.78
Hindalco Inds. 2,395,967 233.48 0.78
L&T Finance Ltd 7,477,310 232.73 0.77
Kaynes Tech 584,903 222.53 0.74
Sun Pharma.Inds. 1,117,500 222.44 0.74
Persistent Syste 397,160 220.38 0.73
Ambuja Cements 4,949,329 213.91 0.71
Jindal Steel 1,900,000 209.46 0.70
Solar Industries 111,680 205.39 0.68
AU Small Finance 1,959,594 205.23 0.68
TCS 837,735 198.17 0.66
Divi's Lab. 243,185 195.91 0.65
Bharat Electron 5,000,000 193.93 0.64
Hind.Aeronautics 400,000 185.86 0.62
Federal Bank 5,153,729 184.94 0.61
Aster DM Quality 2,249,145 184.91 0.61
IDFC First Bank 21,015,917 177.96 0.59
SBI Life Insuran 950,000 178.79 0.59
FSN E-Commerce 5,340,976 178.07 0.59
Torrent Pharma. 336,766 172.52 0.57
Tata Steel 8,658,070 164.23 0.55
Ashok Leyland 10,000,000 166.18 0.55
Max Healthcare 1,500,000 164.78 0.55
Bandhan Bank 9,265,574 161.34 0.54
Avalon Tech 894,506 161.72 0.54
SRF 620,090 162.62 0.54
Trent 540,000 162.32 0.54
Indian Bank 1,935,277 161.89 0.54
Motil.Oswal.Fin. 1,856,728 158.18 0.53
Hind. Unilever 745,222 156.59 0.52
Aditya Birla Cap 3,720,982 150.44 0.50
S A I L 8,637,665 146.00 0.49
Power Fin.Corpn. 3,500,000 148.52 0.49
Five-Star Bus.Fi 2,597,694 142.34 0.47
Voltas 1,064,703 141.49 0.47
Cipla 956,672 140.94 0.47
Blue Star 828,773 139.33 0.46
Swiggy 4,812,147 137.08 0.46
Paradeep Phosph. 9,108,760 134.20 0.45
Tech Mahindra 808,816 133.56 0.44
PNB Housing 1,246,684 131.29 0.44
Tata Consumer 1,225,234 132.71 0.44
Tata Comm 745,742 130.98 0.44
Cholaman.Inv.&Fn 700,000 129.49 0.43
Hero Motocorp 240,136 129.34 0.43
Biocon 3,044,548 129.61 0.43
Indraprastha Gas 8,528,672 129.62 0.43
Sona BLW Precis. 1,638,719 126.08 0.42
Redington 3,903,026 125.54 0.42
Timken India 403,792 127.01 0.42
Bosch 30,193 124.05 0.41
M & M 360,628 122.56 0.41
Apollo Tyres 2,839,000 121.55 0.40
Bank of Baroda 5,000,000 121.30 0.40
PB Fintech. 734,990 117.71 0.39
Dilip Buildcon 2,724,000 116.91 0.39
ICICI Lombard 715,424 116.16 0.39
CreditAcc. Gram. 720,141 114.70 0.38
Tata Motors 2,600,000 113.57 0.38
Hyundai Motor I 528,870 115.33 0.38
B P C L 3,600,000 115.11 0.38
Endurance Tech. 400,000 110.33 0.37
Delhivery 2,322,330 111.92 0.37
ITC 3,847,910 108.13 0.36
Oracle Fin.Serv. 96,857 108.34 0.36
Power Grid Corpn 3,780,916 107.47 0.36
Suzlon Energy 21,315,210 102.33 0.34
BSE 278,868 101.68 0.34
Navin Fluo.Intl. 136,771 103.50 0.34
Vishal Mega Mart 9,469,697 101.42 0.34
Sterlite Tech. 1,750,000 97.48 0.32
Phoenix Mills 500,000 94.67 0.31
Godfrey Phillips 437,416 93.32 0.31
Dabur India 2,239,032 94.36 0.31
ERIS Lifescience 675,000 91.44 0.30
Tata Motors PVeh 2,600,000 88.34 0.29
O N G C 3,480,214 84.41 0.28
GAIL (India) 4,612,779 83.69 0.28
UltraTech Cem. 71,828 85.50 0.28
Oberoi Realty 466,853 85.33 0.28
Crompton Gr. Con 3,071,220 79.91 0.27
Oil India 1,748,191 80.17 0.27
Asian Paints 300,000 82.42 0.27
UPL 1,350,000 81.58 0.27
United Spirits 513,084 77.78 0.26
NHPC Ltd 10,000,000 78.73 0.26
Avenue Super. 200,000 78.42 0.26
AIA Engineering 167,676 76.98 0.26
Gujarat Fluoroch 170,811 74.59 0.25
Vodafone Idea 53,497,070 69.60 0.23
HDFC Life Insur. 1,200,000 65.82 0.22
CIE Automotive 1,606,525 65.64 0.22
SBI Cards 960,528 63.41 0.21
Emami 1,565,200 62.30 0.21
Wockhardt 327,653 64.21 0.21
Carborundum Uni. 600,000 63.83 0.21
Zee Entertainmen 5,183,410 59.38 0.20
ICICI Pru Life 1,158,438 59.71 0.20
Sai Life 435,717 57.30 0.19
Dr Reddy's Labs 500,000 57.41 0.19
NLC India 1,947,035 58.00 0.19
Supreme Inds. 160,826 55.73 0.19
Tata Chemicals 868,808 58.52 0.19
Union Bank (I) 3,343,079 57.25 0.19
Info Edg.(India) 465,952 57.14 0.19
LTM 127,750 55.73 0.19
Jubilant Food. 1,257,650 55.12 0.18
ACC 409,121 55.53 0.18
Havells India 422,806 53.30 0.18
P I Industries 200,702 55.22 0.18
JSW Energy 1,000,000 55.47 0.18
Cohance Life 1,272,428 54.08 0.18
Medi Assist Ser. 1,437,803 51.47 0.17
Aarti Industries 1,020,000 49.89 0.17
Diamond Power 1,545,714 50.08 0.17
Exide Inds. 1,130,000 50.83 0.17
REC Ltd 1,350,000 50.35 0.17
Page Industries 12,500 50.47 0.17
TVS Motor Co. 116,750 50.36 0.17
Bank of India 3,725,646 51.40 0.17
Blue Dart Expres 100,000 51.60 0.17
Nippon Life Ind. 407,427 47.32 0.16
Titagarh Rail 574,942 47.44 0.16
Godrej Propert. 232,226 48.90 0.16
B H E L 1,212,000 49.33 0.16
Samvardh. Mothe. 3,264,558 49.21 0.16
UTI AMC 539,304 48.70 0.16
Devyani Intl. 4,303,488 49.14 0.16
Tube Investments 166,000 45.70 0.15
Chola Financial 293,000 44.95 0.15
PVR Inox 407,485 46.07 0.15
Whirlpool India 542,930 43.59 0.14
360 ONE 370,964 42.12 0.14
Cams Services 529,500 42.16 0.14
Lenskart Solut. 777,352 43.64 0.14
IIFL Finance 707,385 43.06 0.14
DCX Systems 2,415,384 43.57 0.14
Kajaria Ceramics 332,306 39.82 0.13
Nuvoco Vistas 1,100,000 37.91 0.13
Zydus Lifesci. 348,360 39.25 0.13
Canara Bank 2,936,263 36.70 0.12
Coromandel Inter 176,508 36.60 0.12
Powerica Ltd 680,276 36.03 0.12
Lodha Developers 300,000 37.32 0.12
Star Health Insu 600,000 36.06 0.12
One 97 220,304 29.59 0.10
L&T Technology 83,665 29.75 0.10
Container Corpn. 578,366 30.39 0.10
Bata India 372,252 25.91 0.09
Deepak Nitrite 168,326 27.98 0.09
Gujarat Energy 935,538 25.68 0.09
Archean Chemical 440,359 23.15 0.08
Brainbees Solut. 1,092,384 23.19 0.08
Waaree Energies 91,374 24.49 0.08
KEC Internationa 500,394 23.47 0.08
United Breweries 178,640 25.35 0.08
Syngene Intl. 581,158 22.43 0.07
eClerx Services 113,834 21.01 0.07
OCCL 1,311,000 21.77 0.07
J K Cements 40,781 22.20 0.07
Hexaware Tech. 348,533 19.58 0.07
Life Insurance 526,860 22.38 0.07
KEI Industries 36,842 18.42 0.06
NBCC 1,932,000 18.32 0.06
Sun TV Network 345,000 17.55 0.06
Sundram Fasten. 175,000 17.11 0.06
CG Power & Ind 200,000 17.27 0.06
Arvind Ltd 328,235 16.85 0.06
Brigade Enterpr. 304,348 17.66 0.06
Bajaj Housing 1,942,906 16.71 0.06
Sterling & Wils. 800,000 16.32 0.05
Sula Vineyards 861,962 14.71 0.05
Craftsman Auto 13,893 13.72 0.05
Dixon Technolog. 10,000 14.05 0.05
IKIO Tech 682,473 13.66 0.05
Billionbrains 585,900 11.39 0.04
Tenneco Clean 210,863 11.34 0.04
Motherson Wiring 3,046,921 12.37 0.04
Nazara Technolo. 360,000 12.20 0.04
Sapphire Foods 720,360 13.33 0.04
JSW Infrast 405,374 12.66 0.04
L G Balakrishnan 81,694 12.98 0.04
Titan Company 16,700 8.14 0.03
C D S L 73,310 9.77 0.03
Fusion Finance 500,862 10.41 0.03
STL Networks 3,361,344 8.16 0.03
ITC Hotels 384,791 6.25 0.02
GSPL Transmissio 311,846 4.68 0.02
I R C T C 152,360 7.46 0.02
ICICI AMC 19,224 5.99 0.02
Delta Corp 639,702 4.03 0.01
AG Ventures 262,200 2.98 0.01
Chemplast Sanmar 198,232 3.85 0.01
Godrej Consumer 30,940 3.31 0.01
Latent View 49,858 1.58 0.01
Indigo Paints 40,000 4.45 0.01
Clean Science 47,280 3.47 0.01
Kwality Wall's 545,222 1.69 0.01
Cello World 127,577 4.38 0.01
Aarti Pharma 67,500 4.50 0.01
TCI Express 23,414 1.27 0.00
Atul 76 0.05 0.00
TREPS 0 170.54 0.57
Net CA & Others 0 8.43 0.05
HDFC BSE Sensex 4,200,000 37.14 0.12
Embassy Off.REIT 2,322,319 101.72 0.34
WhatsApp