scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Aggressive Hybrid Fund - Direct (IDCW)
AMC UTI Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 01-Jan-13
Fund Manager V Srivatsa
Net Assets ()Cr 6,760.38
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 8.50000.0000 0.0
Date 21-May-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.55 0.73 3.83 -0.29 2.65 12.57 12.57 12.39
Category Avg -0.10 1.77 4.87 2.48 5.78 11.74 10.67 11.60
Category Best 0.82 5.76 10.72 16.04 26.39 23.34 22.59 33.24
Category Worst -1.18 -2.62 -2.18 -5.56 -7.98 0.75 3.96 0.39
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 5,501,507 411.60 6.09
ICICI Bank 2,653,644 380.90 5.63
Infosys 2,267,693 256.27 3.79
Reliance Industr 1,786,903 233.69 3.46
Larsen & Toubro 519,809 204.75 3.03
Bharti Airtel 1,026,856 202.50 3.00
SBI 1,956,544 201.02 2.97
ITC 5,911,517 166.11 2.46
Power Grid Corpn 4,265,707 121.25 1.79
Shriram Finance 1,116,609 116.88 1.73
M & M 319,488 108.58 1.61
Hero Motocorp 179,000 96.41 1.43
HCL Technologies 696,427 93.80 1.39
Vedanta Aluminiu 1,980,354 89.95 1.33
Wipro 4,665,165 85.68 1.27
Info Edg.(India) 686,018 84.12 1.24
Grasim Inds 250,338 77.62 1.15
Aurobindo Pharma 480,151 75.87 1.12
Interglobe Aviat 147,035 76.03 1.12
Indus Towers 1,731,408 67.72 1.00
Tata Power Co. 1,763,434 67.13 0.99
Caplin Point Lab 258,326 65.02 0.96
Maruti Suzuki 41,346 58.85 0.87
Sundaram Finance 121,533 56.70 0.84
Aditya Birla Cap 1,410,372 57.02 0.84
G R Infraproject 631,466 55.83 0.83
Emami 1,412,137 56.21 0.83
Crompton Gr. Con 2,075,997 54.02 0.80
NIIT Learning 2,227,640 53.42 0.79
VRL Logistics 1,980,290 52.61 0.78
Life Insurance 1,242,402 52.76 0.78
IndusInd Bank 508,708 51.50 0.76
General Insuranc 1,433,934 51.13 0.76
GHCL 1,146,162 50.21 0.74
ICICI Pru Life 954,846 49.21 0.73
Federal Bank 1,360,984 48.84 0.72
DCM Shriram 453,261 46.86 0.69
Ajanta Pharma 133,032 46.10 0.68
Phoenix Mills 238,205 45.10 0.67
REC Ltd 1,137,222 42.41 0.63
GE Shipping Co 305,416 41.24 0.61
Motil.Oswal.Fin. 463,713 39.51 0.58
JK Paper 1,008,116 39.37 0.58
Coal India 953,319 39.48 0.58
Max Financial 253,801 38.04 0.56
Marksans Pharma 1,429,953 36.94 0.55
Tips Music 506,364 33.83 0.50
Tata Motors 743,888 32.49 0.48
Colgate-Palmoliv 148,676 30.87 0.46
Glenmark Pharma. 133,149 29.74 0.44
Mahindra Holiday 1,271,373 27.77 0.41
Natl. Aluminium 794,443 27.81 0.41
Biocon 617,891 26.30 0.39
Alembic Pharma 332,315 26.49 0.39
S P Apparels 252,125 25.01 0.37
UPL 419,208 25.33 0.37
Raymond Lifestyl 297,101 21.11 0.31
Rossari Biotech 361,969 18.25 0.27
Vedanta Iron & S 1,980,354 6.39 0.09
Vedanta Power 357,798 1.24 0.02
N A B A R D 11,258 111.78 1.65
I R F C 10,000 99.78 1.47
REC Ltd 7,433 96.98 1.43
Muthoot Finance 7,500 75.02 1.11
S I D B I 7,297 72.81 1.08
Bajaj Housing 5,000 49.90 0.74
Bajaj Finance 5,000 49.33 0.73
Aditya Birla Cap 4,500 44.71 0.66
Axis Finance 4,000 39.86 0.59
Poonawalla Fin 3,000 29.77 0.44
Cholaman.Inv.&Fn 3,000 29.95 0.44
E X I M Bank 2,500 25.00 0.37
Jio Credit 2,500 24.71 0.37
Aditya Birla Hsg 2,500 25.06 0.37
National Highway 150 15.24 0.23
Torrent Pharma. 1,483 14.78 0.22
Piramal Finance. 106,000 7.80 0.12
Power Fin.Corpn. 12 1.21 0.01
M & M Fin. Serv. 100 1.00 0.01
Yes Bank 300 0.00 0.00
GSEC2055 7.24 924,100,000 89.92 1.33
GSEC2065 901,250,000 82.40 1.22
GSEC2035 6.48 510,260,000 49.86 0.74
ANDHRA PRADESH 2036 500,000,000 47.78 0.71
Bihar 2039 400,000,000 40.80 0.60
GSEC2041 360,368,000 36.15 0.53
GSEC2040 6.68 350,000,000 33.97 0.50
MAHARASHTRA 2037 333,240,000 32.21 0.48
WEST BENGAL 2044 250,000,000 25.16 0.37
Rajasthan 2035 7.23 250,000,000 24.68 0.37
GSEC2031 250,000,000 24.91 0.37
WESTBENGAL 2041 250,000,000 25.22 0.37
ANDHRA PRADESH 2034 6.96 250,000,000 24.37 0.36
MAHARASHTRA 2047 7.12 250,000,000 23.65 0.35
UTTAR PRADESH 2046 150,000,000 15.30 0.23
UTTAR PRADESH 2041 131,070,000 13.21 0.20
Chhattisgarh 2037 125,000,000 12.30 0.18
ANDHRA PRADESH 2040 100,000,000 10.33 0.15
HARYANA 2041 100,000,000 10.21 0.15
KERALA 2041 100,000,000 10.24 0.15
ANDHRA PRADESH 2043 50,000,000 5.09 0.08
GSEC2037 50,000,000 5.13 0.08
WESTBENGAL 2044 37,120,000 3.70 0.05
KERALA 2043 24,600,000 2.32 0.03
GSEC2032 6.28 14,490,000 1.43 0.02
MAHARASHTRA 2040 7,090,000 0.69 0.01
GSEC2027 7,550,000 0.72 0.01
Rajasthan 2039 150,000 0.01 0.00
Axis Bank 0 8.00 0.12
C C I 0 2.20 0.03
INDIA UNIVERSAL TRUST AL1 - SERIES-A2 25 14.39 0.21
Net CA & Others 0 144.24 2.13
UTI-Nifty 5 yr Benchmark G-Sec ETF 405,000 2.70 0.04
UTI-Nifty 10 yr Benchmark G-Sec ETF 1,000,000 2.64 0.04
S I D B I 750,000,000 72.38 1.07
ICICI Bank 250,000,000 23.94 0.35
Nexus Select 3,391,636 56.61 0.84
Knowledge Realty 4,407,923 52.19 0.77
Bagmane Prime RE 1,425,742 14.99 0.22
Indus Inf. Trust 5,240,848 69.12 1.02
IRB InvIT Fund 8,218,312 51.62 0.76
WhatsApp