| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 08-Oct-10 |
| Fund Manager | Manish Banthia |
| Net Assets ()Cr | 13,320.97 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.07700.0000 | 0.0 |
| Date | 13-Jul-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.40 | 0.48 | 3.23 | 3.28 | 5.76 | 7.23 | 6.51 | 8.32 |
| Category Avg | -0.24 | 0.37 | 2.57 | 3.14 | 5.67 | 7.34 | 6.52 | 6.84 |
| Category Best | 3.47 | 3.47 | 19.79 | 61.21 | 73.88 | 30.72 | 27.77 | 13.53 |
| Category Worst | -3.94 | -35.40 | -34.50 | -33.53 | -31.53 | -7.38 | -2.48 | -0.20 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| LIC Housing Fin. | 94,000 | 940.86 | 7.06 |
| Vedanta | 67,500 | 679.73 | 5.10 |
| Cholaman.Inv.&Fn | 66,500 | 665.62 | 5.00 |
| Muthoot Finance | 40,000 | 399.37 | 3.00 |
| Indostar Capital | 25,000 | 250.96 | 1.88 |
| Godrej Propert. | 20,000 | 201.45 | 1.51 |
| Lodha Developers | 20,000 | 200.90 | 1.51 |
| Adani Enterp. | 20,000 | 200.62 | 1.51 |
| Oberoi Realty | 20,000 | 200.57 | 1.51 |
| Aptus Value Hou. | 25,000 | 200.51 | 1.51 |
| Tata Projects | 20,000 | 200.19 | 1.50 |
| Truhome Finance | 15,000 | 148.18 | 1.11 |
| TVS Credit Serv. | 145 | 147.31 | 1.11 |
| 360 One Prime | 14,000 | 139.85 | 1.05 |
| Motilal Finvest | 12,500 | 125.85 | 0.94 |
| ERIS Lifescience | 12,500 | 125.45 | 0.94 |
| Manappuram Fin. | 12,500 | 124.96 | 0.94 |
| TMF Holdings | 1,000 | 100.00 | 0.75 |
| Adani Power | 10,000 | 99.78 | 0.75 |
| Godrej Seeds & G | 8,000 | 79.44 | 0.60 |
| Nuvama Wealth. | 7,500 | 74.97 | 0.56 |
| Aadhar Hsg. Fin. | 7,500 | 74.95 | 0.56 |
| Hampi Expressway | 6,000 | 59.20 | 0.44 |
| Motilal Osw.Home | 5,000 | 50.07 | 0.38 |
| Baha.Chand.Inv. | 5,000 | 50.04 | 0.38 |
| AAVAS Financiers | 340 | 34.00 | 0.26 |
| JM Finan. Credit | 2,500 | 25.10 | 0.19 |
| Sheela Foam | 2,000 | 20.01 | 0.15 |
| Phoenix ARC | 1,650 | 16.47 | 0.12 |
| JM Financial Pro | 3,700 | 12.36 | 0.09 |
| REC Ltd | 50 | 5.18 | 0.04 |
| N A B A R D | 10 | 1.07 | 0.01 |
| JTPM Metal Trade | 16,000 | 172.96 | 1.30 |
| GSEC | 134,416,750 | 1,250.54 | 9.39 |
| GSEC | 73,712,000 | 725.66 | 5.45 |
| GSEC | 47,028,310 | 464.04 | 3.48 |
| Madhya Pradesh | 44,473,100 | 442.53 | 3.32 |
| Maharashtra | 32,017,000 | 311.55 | 2.34 |
| GSEC | 32,200,000 | 311.38 | 2.34 |
| Maharashtra | 30,000,000 | 285.29 | 2.14 |
| Maharashtra 7.13 | 29,159,500 | 276.92 | 2.08 |
| Rajasthan | 24,050,600 | 239.59 | 1.80 |
| Maharashtra | 23,500,000 | 228.50 | 1.72 |
| Maharashtra | 24,000,000 | 228.23 | 1.71 |
| Telangana | 17,622,400 | 179.14 | 1.34 |
| Andhra Pradesh | 18,095,200 | 178.30 | 1.34 |
| Uttar Pradesh | 15,000,000 | 148.48 | 1.11 |
| Maharashtra | 12,500,000 | 124.28 | 0.93 |
| Chhattisgarh | 11,051,200 | 108.99 | 0.82 |
| Karnataka | 10,982,600 | 108.49 | 0.81 |
| GSEC | 10,000,000 | 102.76 | 0.77 |
| Himachal Pradesh | 10,000,000 | 99.93 | 0.75 |
| Rajasthan | 10,000,000 | 99.64 | 0.75 |
| Madhya Pradesh | 10,000,000 | 98.48 | 0.74 |
| Rajasthan | 9,000,000 | 89.74 | 0.67 |
| Rajasthan | 7,765,600 | 78.28 | 0.59 |
| Madhya Pradesh | 7,222,900 | 71.16 | 0.53 |
| Telangana | 6,243,400 | 62.42 | 0.47 |
| TELANGANA | 5,000,000 | 51.82 | 0.39 |
| Bihar | 5,121,200 | 51.31 | 0.39 |
| Haryana | 4,905,700 | 49.94 | 0.37 |
| Haryana | 4,871,600 | 48.57 | 0.36 |
| GSEC | 3,939,540 | 40.45 | 0.30 |
| Andhra Pradesh | 3,703,700 | 37.44 | 0.28 |
| west bengal | 3,466,000 | 34.04 | 0.26 |
| Gujarat | 3,253,000 | 32.00 | 0.24 |
| Haryana | 2,776,500 | 27.47 | 0.21 |
| GSEC | 1,839,270 | 19.12 | 0.14 |
| Odisha | 1,582,000 | 15.61 | 0.12 |
| Maharashtra | 1,311,700 | 12.99 | 0.10 |
| GSEC | 1,800 | 0.02 | 0.00 |
| TREPS | 0 | 225.18 | 1.69 |
| Sansar Trust | 750,000,000 | 23.67 | 0.18 |
| Bajaj Finance | 1,000 | 49.97 | 0.38 |
| Net CA & Others | 0 | 319.25 | 2.40 |
| N A B A R D | 2,000 | 96.18 | 0.72 |
| CDMDF (Class A2) | 36,532 | 43.66 | 0.33 |




