scanner-img
Summary Info
Fund Name HDFC Mutual Fund
Scheme Name HDFC Large and Mid Cap Fund (G)
AMC HDFC Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 06-Jan-94
Fund Manager Gopal Agrawal
Net Assets ()Cr 28,515.33
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 20.00000.0000 0.0
Date 16-Oct-06 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 2.37 5.48 12.82 -1.19 0.69 15.50 16.09 12.65
Category Avg 1.86 4.84 13.42 1.58 3.49 15.39 14.16 13.70
Category Best 4.25 9.92 33.63 25.56 25.62 44.75 24.50 43.93
Category Worst -1.78 -2.95 -0.49 -12.21 -15.13 -1.66 2.39 -12.63
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 14,664,794 1,091.87 3.83
ICICI Bank 7,900,836 992.66 3.48
Axis Bank 4,250,000 546.81 1.92
Bharti Airtel 2,906,378 531.58 1.86
Reliance Industr 3,426,186 452.67 1.59
Fortis Health. 4,733,349 439.47 1.54
Max Financial 2,602,017 435.58 1.53
SBI 4,210,091 406.02 1.42
Maruti Suzuki 293,447 385.21 1.35
Infosys 3,231,484 375.14 1.32
Prestige Estates 2,600,000 355.99 1.25
Mphasis 1,537,999 349.34 1.23
IndusInd Bank 3,767,539 344.48 1.21
Kotak Mah. Bank 8,413,845 323.26 1.13
Lupin 1,400,000 317.48 1.11
Gland Pharma 1,400,000 315.00 1.10
Aurobindo Pharma 2,160,032 308.11 1.08
Shriram Finance 3,218,280 304.82 1.07
M & M Fin. Serv. 9,829,103 298.46 1.05
Larsen & Toubro 730,535 297.80 1.04
H P C L 7,311,414 287.96 1.01
Hindalco Inds. 2,395,967 269.95 0.95
NTPC 6,964,270 269.45 0.94
Bharat Forge 1,350,110 264.24 0.93
Ajanta Pharma 897,224 262.79 0.92
Eternal 10,354,959 259.47 0.91
Eicher Motors 348,452 250.08 0.88
Balkrishna Inds 1,124,905 248.10 0.87
Glenmark Pharma. 1,048,046 238.42 0.84
LIC Housing Fin. 4,515,018 240.72 0.84
Escorts Kubota 828,979 237.07 0.83
Bajaj Finance 2,552,440 231.83 0.81
HCL Technologies 1,938,485 229.48 0.80
Jindal Steel 1,900,000 229.37 0.80
Adani Energy Sol 1,500,000 227.00 0.80
Ambuja Cements 4,949,329 221.66 0.78
Indian Hotels Co 3,314,682 216.86 0.76
Ipca Labs. 1,408,766 214.75 0.75
L&T Finance Ltd 7,477,310 214.30 0.75
Interglobe Aviat 488,575 215.22 0.75
Bharat Electron 5,000,000 205.38 0.72
Persistent Syste 397,160 206.30 0.72
Sun Pharma.Inds. 1,117,500 201.06 0.71
Solar Industries 111,680 203.78 0.71
Coforge 1,382,005 196.49 0.69
AU Small Finance 1,959,594 192.96 0.68
Bandhan Bank 9,265,574 193.00 0.68
TCS 837,735 189.24 0.66
Kaynes Tech 584,903 183.29 0.64
Tata Steel 8,658,070 180.11 0.63
S A I L 8,637,665 176.53 0.62
SBI Life Insuran 950,000 173.86 0.61
Hind.Aeronautics 400,000 172.15 0.60
Alkem Lab 312,441 171.78 0.60
SRF 620,090 168.40 0.59
Indian Bank 1,935,277 161.21 0.57
Divi's Lab. 243,185 162.13 0.57
Motil.Oswal.Fin. 1,856,728 163.30 0.57
Aster DM Health. 2,249,145 163.82 0.57
Hind. Unilever 745,222 160.48 0.56
Ashok Leyland 10,000,000 155.44 0.55
Trent 360,000 152.06 0.53
Power Fin.Corpn. 3,500,000 150.01 0.53
IDFC First Bank 21,015,917 149.89 0.53
Torrent Pharma. 336,766 148.54 0.52
Federal Bank 5,153,729 148.92 0.52
Timken India 403,792 146.59 0.51
Tata Comm 745,742 146.54 0.51
Tata Consumer 1,225,234 144.38 0.51
Max Healthcare 1,500,000 144.77 0.51
FSN E-Commerce 5,340,976 140.09 0.49
Avalon Tech 894,506 136.01 0.48
Indraprastha Gas 8,528,672 136.86 0.48
Bank of Baroda 5,000,000 134.25 0.47
Cipla 956,672 134.03 0.47
Voltas 1,064,703 132.63 0.47
Aditya Birla Cap 3,720,982 135.18 0.47
Blue Star 828,773 131.69 0.46
PNB Housing 1,246,684 128.47 0.45
ICICI Lombard 715,424 128.22 0.45
PB Fintech. 734,990 125.13 0.44
Swiggy 4,812,147 124.11 0.44
Suzlon Energy 21,315,210 121.48 0.43
Tech Mahindra 808,816 120.02 0.42
Five-Star Bus.Fi 2,597,694 115.64 0.41
Hero Motocorp 240,136 117.74 0.41
BSE 278,868 115.62 0.41
Sterlite Tech. 2,200,000 117.95 0.41
Dilip Buildcon 2,724,000 115.80 0.41
Vishal Mega Mart 9,469,697 115.31 0.40
Paradeep Phosph. 9,108,760 114.73 0.40
Power Grid Corpn 3,780,916 109.85 0.39
Apollo Tyres 2,839,000 112.00 0.39
Bosch 30,193 110.58 0.39
ITC 3,847,910 110.40 0.39
M & M 360,628 109.83 0.39
Cholaman.Inv.&Fn 700,000 107.64 0.38
B P C L 3,600,000 107.32 0.38
Endurance Tech. 400,000 108.90 0.38
Delhivery 2,322,330 105.05 0.37
Tata Motors PVeh 2,600,000 102.41 0.36
Hyundai Motor I 528,870 101.75 0.36
Sona BLW Precis. 1,638,719 99.54 0.35
Godfrey Phillips 437,416 99.85 0.35
Dabur India 2,239,032 99.28 0.35
Tata Motors 2,600,000 98.67 0.35
Navin Fluo.Intl. 136,771 97.50 0.34
Oracle Fin.Serv. 96,857 96.51 0.34
CreditAcc. Gram. 720,141 93.29 0.33
ERIS Lifescience 675,000 94.43 0.33
O N G C 3,480,214 92.36 0.32
Phoenix Mills 500,000 88.56 0.31
Redington 3,903,026 87.56 0.31
UPL 1,350,000 87.05 0.31
Crompton Gr. Con 3,071,220 86.35 0.30
UltraTech Cem. 71,828 82.47 0.29
Oil India 1,748,191 83.24 0.29
NHPC Ltd 10,000,000 78.87 0.28
Asian Paints 300,000 80.15 0.28
Oberoi Realty 466,853 79.70 0.28
Avenue Super. 200,000 81.09 0.28
GAIL (India) 4,612,779 75.88 0.27
Vodafone Idea 53,497,070 74.84 0.26
AIA Engineering 167,676 75.51 0.26
HDFC Life Insur. 1,200,000 71.38 0.25
CIE Automotive 1,606,525 71.72 0.25
NLC India 1,947,035 67.67 0.24
Dr Reddy's Labs 500,000 65.18 0.23
Tata Chemicals 868,808 65.86 0.23
Wockhardt 327,653 66.56 0.23
United Spirits 513,084 65.16 0.23
Emami 1,565,200 62.47 0.22
Carborundum Uni. 600,000 61.74 0.22
Gujarat Fluoroch 170,811 61.99 0.22
JSW Energy 1,000,000 59.51 0.21
SBI Cards 960,528 59.98 0.21
Union Bank (I) 3,343,079 56.12 0.20
Supreme Inds. 160,826 57.08 0.20
ACC 409,121 57.25 0.20
P I Industries 200,702 55.69 0.20
ICICI Pru Life 1,158,438 58.38 0.20
Powerica Ltd 1,012,653 55.84 0.20
Cohance Life 1,272,428 54.91 0.19
Medi Assist Ser. 1,437,803 53.00 0.19
Jubilant Food. 1,257,650 53.76 0.19
LTM 127,750 51.89 0.18
Bank of India 3,725,646 52.13 0.18
B H E L 1,212,000 50.51 0.18
UTI AMC 539,304 50.73 0.18
Tube Investments 166,000 52.15 0.18
Sai Life 435,717 50.54 0.18
Devyani Intl. 4,303,488 49.65 0.17
DCX Systems 2,415,384 47.32 0.17
Aarti Industries 1,020,000 48.45 0.17
Zee Entertainmen 5,183,410 48.26 0.17
Havells India 422,806 49.76 0.17
Samvardh. Mothe. 3,264,558 47.58 0.17
Page Industries 12,500 47.74 0.17
Blue Dart Expres 100,000 47.42 0.17
Titagarh Rail 574,942 47.50 0.17
Nippon Life Ind. 407,427 44.83 0.16
Info Edg.(India) 465,952 46.36 0.16
REC Ltd 1,350,000 45.58 0.16
Chola Financial 293,000 46.35 0.16
Whirlpool India 542,930 44.66 0.16
Exide Inds. 1,130,000 43.67 0.15
Biocon 1,000,000 42.87 0.15
Cams Services 529,500 41.91 0.15
360 ONE 370,964 40.97 0.14
Lenskart Solut. 777,352 40.72 0.14
PVR Inox 407,485 39.22 0.14
Godrej Propert. 232,226 40.93 0.14
TVS Motor Co. 116,750 39.18 0.14
Canara Bank 2,936,263 38.41 0.13
Nuvoco Vistas 1,100,000 38.35 0.13
Zydus Lifesci. 350,984 37.83 0.13
Kajaria Ceramics 340,000 36.47 0.13
Gujarat Gas 935,538 37.53 0.13
IIFL Finance 707,385 33.03 0.12
Star Health Insu 600,000 31.68 0.11
Coromandel Inter 176,508 30.95 0.11
Deepak Nitrite 168,326 28.31 0.10
Waaree Energies 91,374 28.70 0.10
L&T Technology 83,665 28.72 0.10
Lodha Developers 300,000 28.14 0.10
One 97 220,304 24.65 0.09
Brainbees Solut. 1,092,384 24.63 0.09
Syngene Intl. 581,158 25.69 0.09
KEC Internationa 500,394 25.00 0.09
Bata India 372,252 24.90 0.09
Container Corpn. 578,366 26.82 0.09
Life Insurance 526,860 21.67 0.08
United Breweries 178,640 23.58 0.08
Archean Chemical 440,359 23.13 0.08
KEI Industries 36,842 19.41 0.07
NBCC 1,932,000 19.37 0.07
J K Cements 40,781 21.09 0.07
Sun TV Network 345,000 17.32 0.06
Hexaware Tech. 348,533 17.71 0.06
CG Power & Ind 200,000 18.35 0.06
Bajaj Housing 1,942,906 16.49 0.06
eClerx Services 113,834 17.16 0.06
Brigade Enterpr. 228,261 14.89 0.05
Sapphire Foods 720,360 13.03 0.05
Sula Vineyards 861,962 13.54 0.05
OCCL 1,311,000 15.04 0.05
Sterling & Wils. 800,000 15.01 0.05
Arvind Ltd 328,235 15.54 0.05
Sundram Fasten. 175,000 15.06 0.05
L G Balakrishnan 81,694 12.36 0.04
Motherson Wiring 3,046,921 11.87 0.04
IKIO Tech 682,473 10.40 0.04
Billionbrains 585,900 10.83 0.04
STL Networks 3,361,344 10.20 0.04
Tenneco Clean 210,863 12.41 0.04
Dixon Technolog. 10,000 11.52 0.04
JSW Infrast 405,374 11.16 0.04
Craftsman Auto 13,893 12.61 0.04
Nazara Technolo. 360,000 10.00 0.04
I R C T C 152,360 7.77 0.03
Fusion Finance 500,862 8.94 0.03
C D S L 73,310 9.12 0.03
ICICI AMC 19,224 6.80 0.02
Delta Corp 639,702 4.45 0.02
Chemplast Sanmar 198,232 4.29 0.02
Titan Company 16,700 6.81 0.02
Cello World 127,577 4.70 0.02
ITC Hotels 384,791 5.96 0.02
Kwality Wall's 545,222 1.47 0.01
Aarti Pharma 67,500 4.27 0.01
Indigo Paints 40,000 3.96 0.01
Clean Science 47,280 3.77 0.01
Godrej Consumer 30,940 3.18 0.01
Latent View 49,858 1.61 0.01
AG Ventures 262,200 2.74 0.01
TCI Express 23,414 1.15 0.00
Atul 76 0.05 0.00
TREPS 0 177.61 0.62
Net CA & Others 0 -11.11 -0.06
HDFC BSE Sensex 4,200,000 35.66 0.13
Embassy Off.REIT 2,322,319 99.20 0.35
whatapp_icon