| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 04-Aug-2026 | 1.90 | 22,700.00 | PE | 83,695.00 |
| OPTIDX | NIFTY | 11-Aug-2026 | 172.00 | 24,400.00 | PE | 83,652.00 |
| OPTIDX | NIFTY | 25-Aug-2026 | 118.00 | 24,000.00 | PE | 75,967.00 |
| OPTIDX | NIFTY | 11-Aug-2026 | 51.55 | 24,000.00 | PE | 75,352.00 |
| OPTIDX | NIFTY | 04-Aug-2026 | 2.10 | 22,850.00 | PE | 74,706.00 |
| OPTIDX | NIFTY | 11-Aug-2026 | 127.20 | 24,300.00 | PE | 73,312.00 |
| OPTIDX | NIFTY | 11-Aug-2026 | 94.70 | 24,200.00 | PE | 73,308.00 |
| OPTIDX | BANKNIFTY | 25-Aug-2026 | 571.70 | 57,000.00 | PE | 63,858.00 |
| OPTIDX | NIFTY | 04-Aug-2026 | 0.90 | 21,700.00 | PE | 61,646.00 |
| OPTIDX | NIFTY | 04-Aug-2026 | 1.30 | 22,200.00 | PE | 60,759.00 |



