| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 30-Jun-2026 | 34.88 | 215.00 | PE | 2.00 |
| OPTSTK | DABUR | 30-Jun-2026 | 0.20 | 370.00 | PE | 2.00 |
| OPTSTK | MANKIND | 30-Jun-2026 | 131.60 | 2,500.00 | PE | 2.00 |
| OPTSTK | MANKIND | 30-Jun-2026 | 1.35 | 2,000.00 | PE | 2.00 |
| OPTSTK | JUBLFOOD | 30-Jun-2026 | 95.95 | 520.00 | PE | 2.00 |
| OPTSTK | APOLLOHOSP | 30-Jun-2026 | 5.00 | 7,650.00 | PE | 1.00 |
| OPTSTK | MAXHEALTH | 30-Jun-2026 | 0.70 | 880.00 | PE | 2.00 |
| OPTSTK | POLICYBZR | 30-Jun-2026 | 150.50 | 1,660.00 | PE | 2.00 |
| OPTSTK | NTPC | 30-Jun-2026 | 40.70 | 397.50 | PE | 2.00 |
| OPTSTK | NTPC | 30-Jun-2026 | 37.55 | 395.00 | PE | 2.00 |



