| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KARURVYSYA | 23-Nov-2026 | 9.40 | 335.00 | PE | 1.00 |
| OPTSTK | KARURVYSYA | 23-Nov-2026 | 75.00 | 410.00 | PE | 1.00 |
| OPTSTK | ICICIGI | 23-Nov-2026 | 68.50 | 1,620.00 | PE | 1.00 |
| OPTSTK | PGEL | 23-Nov-2026 | 0.30 | 400.00 | PE | 1.00 |
| OPTSTK | SAGILITY | 23-Nov-2026 | 3.02 | 45.00 | PE | 1.00 |
| OPTSTK | GVT&D | 23-Nov-2026 | 3.50 | 3,200.00 | PE | 1.00 |
| OPTSTK | DMART | 23-Nov-2026 | 470.00 | 3,800.00 | PE | 1.00 |
| OPTSTK | DMART | 23-Nov-2026 | 545.00 | 3,900.00 | PE | 1.00 |
| OPTSTK | DMART | 23-Nov-2026 | 671.00 | 4,000.00 | PE | 1.00 |
| OPTSTK | DMART | 23-Nov-2026 | 1,038.00 | 4,400.00 | PE | 1.00 |



