| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.15 | 222.50 | PE | 2.00 |
| OPTSTK | BHARTIARTL | 23-Nov-2026 | 0.70 | 1,660.00 | PE | 1.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 7.00 | 6,600.00 | PE | 1.00 |
| OPTSTK | POLYCAB | 23-Nov-2026 | 6.25 | 6,700.00 | PE | 1.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 1.50 | 1,620.00 | PE | 1.00 |
| OPTSTK | COFORGE | 23-Nov-2026 | 3.90 | 1,760.00 | PE | 1.00 |
| OPTSTK | NBCC | 23-Nov-2026 | 0.30 | 64.00 | PE | 2.00 |
| OPTSTK | POLICYBZR | 23-Nov-2026 | 649.50 | 1,600.00 | PE | 3.00 |
| OPTSTK | POLICYBZR | 23-Nov-2026 | 156.95 | 1,080.00 | PE | 3.00 |
| OPTSTK | KAYNES | 23-Nov-2026 | 53.10 | 3,050.00 | PE | 2.00 |



