scanner-img
As On: 30 Oct 2026
Instrument Type Underlying Expiry Date Last Price (₹) Strike Price (₹) Option Type Volume
OPTSTK POWERGRID 23-Nov-2026 0.10 217.50 PE 2.00
OPTSTK TATAPOWER 23-Nov-2026 90.20 440.00 PE 2.00
OPTSTK CHOLAFIN 23-Nov-2026 315.85 1,920.00 PE 1.00
OPTSTK CHOLAFIN 23-Nov-2026 0.50 1,260.00 PE 1.00
OPTSTK CHOLAFIN 23-Nov-2026 1.50 1,340.00 PE 1.00
OPTSTK PNB 23-Nov-2026 8.63 133.00 PE 1.00
OPTSTK PNB 23-Nov-2026 11.00 135.00 PE 1.00
OPTSTK PNB 23-Nov-2026 6.71 129.00 PE 1.00
OPTSTK COFORGE 23-Nov-2026 2.00 1,620.00 PE 1.00
OPTSTK MOTHERSON 23-Nov-2026 9.15 165.00 PE 1.00
WhatsApp