| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | FINNIFTY | 23-Nov-2026 | 440.15 | 24,950.00 | PE | 13.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.05 | 220.00 | PE | 38.00 |
| OPTSTK | KARURVYSYA | 23-Nov-2026 | 4.55 | 320.00 | PE | 36.00 |
| OPTSTK | HINDALCO | 23-Nov-2026 | 0.65 | 740.00 | PE | 30.00 |
| OPTSTK | JIOFIN | 23-Nov-2026 | 35.50 | 250.00 | PE | 38.00 |
| OPTSTK | NESTLEIND | 23-Nov-2026 | 0.80 | 1,040.00 | PE | 32.00 |
| OPTSTK | IOC | 23-Nov-2026 | 4.55 | 138.00 | PE | 29.00 |
| OPTSTK | PIIND | 23-Nov-2026 | 3.20 | 1,800.00 | PE | 50.00 |
| OPTSTK | PIIND | 23-Nov-2026 | 10.15 | 1,920.00 | PE | 50.00 |
| OPTSTK | DATAPATTNS | 23-Nov-2026 | 85.65 | 3,600.00 | PE | 39.00 |



