| Instrument Type | Underlying | Maturity Date | Settlement Price (₹) |
|---|---|---|---|
| FUTIDX | NIFTY | 26-May-2026 | 23,643.90 |
| FUTIDX | BANKNIFTY | 26-May-2026 | 53,842.40 |
| FUTIDX | NIFTY | 30-Jun-2026 | 23,739.80 |
| FUTIDX | BANKNIFTY | 30-Jun-2026 | 54,074.80 |
| FUTIDX | MIDCPNIFTY | 26-May-2026 | 14,171.60 |
| FUTIDX | NIFTY | 28-Jul-2026 | 23,840.20 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | 54,384.40 |
| FUTIDX | MIDCPNIFTY | 30-Jun-2026 | 14,219.50 |
| FUTIDX | FINNIFTY | 26-May-2026 | 25,393.50 |
| FUTIDX | NIFTYNXT50 | 26-May-2026 | 69,371.60 |



