| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 26-May-2026 | 23,456.00 | 30,701.00 | 46,730,544,718.00 |
| FUTIDX | BANKNIFTY | 26-May-2026 | 53,140.00 | 12,665.00 | 20,105,814,150.00 |
| FUTIDX | MIDCPNIFTY | 26-May-2026 | 14,008.80 | 2,003.00 | 3,357,084,084.00 |
| FUTIDX | NIFTYNXT50 | 26-May-2026 | 68,217.40 | 138.00 | 234,055,590.00 |
| FUTIDX | FINNIFTY | 26-May-2026 | 25,095.80 | 81.00 | 121,526,244.00 |



