| Scheme | Fund House | Open Date | Close Date | Offer Price | Category | Min Invst (₹) |
|---|---|---|---|---|---|---|
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Reg (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund-Dir (G) | Motilal Oswal Mutual Fund | 03-Jul-26 | 17-Jul-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Clean Environment Index Fund - Reg (G) | Motilal Oswal Mutual Fund | 05-Jun-26 | 19-Jun-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal BSE Clean Environment Index Fund - Dir (G) | Motilal Oswal Mutual Fund | 05-Jun-26 | 19-Jun-26 | 10.00 | Equity - Index | 500.00 |
| Motilal Oswal Contra Fund - Regular (G) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Regular (IDCW) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Direct (G) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| Motilal Oswal Contra Fund - Direct (IDCW) | Motilal Oswal Mutual Fund | 08-May-26 | 22-May-26 | 10.00 | Equity - Diversified | 500.00 |
| 360 ONE MSCI India ETF | 360 ONE Mutual Fund | 18-May-26 | 20-May-26 | 10.00 | Hybrid - Asset Allocation | 5,000.00 |
| Groww Nifty Private Bank ETF | Groww Mutual Fund | 06-May-26 | 20-May-26 | 10.00 | Exchange Traded Funds (ETFs) | 500.00 |




