| Company Name | Record Date | FV Before | FV After |
|---|---|---|---|
| Narmada Agrobase Narmada Agrobase Ltd | 31-Jul-2026 | 10.0 | 5.0 |
| Kalind Kalind Ltd | 24-Jul-2026 | 10.0 | 2.0 |
| Jupiter Life Lin Jupiter Life Line Hospitals Ltd | 24-Jul-2026 | 10.0 | 2.0 |
| P S Raj Steels P S Raj Steels Ltd | 24-Jul-2026 | 10.0 | 2.0 |
| Pondy Oxides Pondy Oxides & Chemicals Ltd | 21-Jul-2026 | 5.0 | 2.0 |
| Simplex Castings Simplex Castings Ltd | 20-Jul-2026 | 10.0 | 2.0 |
| Indian Toners Indian Toners & Developers Ltd | 17-Jul-2026 | 10.0 | 2.0 |
| Kotak Nifty PSU Kotak Nifty PSU Bank ETF | 10-Jul-2026 | 10.0 | 1.0 |
| Mangalam World. Mangalam Worldwide Ltd | 10-Jul-2026 | 10.0 | 1.0 |
| Guj. Inject(Ker) Gujarat Inject (Kerala) Ltd | 08-Jul-2026 | 10.0 | 1.0 |



