| Company Name | Premium | Ratio | Record Date | Ex Date |
|---|---|---|---|---|
| Sunrest Lifescie Sunrest Lifescie | 25.0 | 1:1 | 10-Aug-2026 | 10-Aug-2026 |
| Shanti Gold Shanti Gold | 205.0 | 19:295 | 06-Aug-2026 | 06-Aug-2026 |
| Genesys Intl. Genesys Intl. | 45.0 | 3:5 | 06-Aug-2026 | 06-Aug-2026 |
| S I Cap. & Fin. S I Cap. & Fin. | 0.0 | 3:2 | 31-Jul-2026 | 31-Jul-2026 |
| Minolta Finance Minolta Finance | 0.20000000000000001 | 4:1 | 17-Jul-2026 | 17-Jul-2026 |
| Ganga Forging Ganga Forging | 0.63 | 3:2 | 02-Jul-2026 | 02-Jul-2026 |



