| BSE Code | Company | Start Date | Purpose |
|---|---|---|---|
| ENVIRO | Envirotech Sys. Envirotech Systems Ltd | 22-May-2026 | Financial Results |
| HVAX | HVAX Technolog. HVAX Technologies Ltd | 22-May-2026 | Financial Results |
| PRITIK | Pritika Engineer Pritika Engineering Components Ltd | 22-May-2026 | Financial Results |
| RADIOW | Radiowalla Radiowalla Network Ltd | 22-May-2026 | Financial Results/Other business matters |
| MANAV | Manav Infra Manav Infra Projects Ltd | 22-May-2026 | Financial Results/Other business matters |
| PARAMA | Paramatrix Tech. Paramatrix Technologies Ltd | 22-May-2026 | Financial Results |
| TECHD | TechD Cybersec. TechD Cybersecurity Ltd | 22-May-2026 | Financial Results |
| TIRUPA | Shree Tirupati Shree Tirupati Balajee FIBC Ltd | 22-May-2026 | Financial Results/Other business matters |
| ZOTA | Zota Health Care Zota Health Care Ltd | 22-May-2026 | Financial Results/Dividend/Other business matters |
| UTSSAV | Utssav CZ Gold Utssav CZ Gold Jewels Ltd | 23-May-2026 | Financial Results/Other business matters |



