Company Name Day's Closing Price(₹) Prev. Close(₹) 5 Days Ago(₹) 5 Days Return(%)
HDFC Nifty Private Bank ETF 24.98 24.96 25.45 1.85
KEI Industries Ltd 4,048.10 4,134.80 4,124.00 1.84
India Nippon Electricals Ltd 707.25 717.25 720.45 1.83
Repco Home Finance Ltd 362.85 363.75 369.60 1.83
Nifty Rural 14,078.65 14,122.75 14,340.50 1.83
Shreeji Shipping Global Ltd 334.30 337.15 340.50 1.82
Man Infraconstruction Ltd 85.48 85.36 87.05 1.80
Go Digit General Insurance Ltd 320.80 319.90 326.65 1.79
Aditya Birla Sun Life BSE Sensex ETF 73.18 73.57 74.51 1.78
Gulf Oil Lubricants India Ltd 889.20 896.45 905.30 1.78